SMF 74 Subtype 10
Name | Based on | Description |
---|---|---|
timestamp | date time | Record Timestamp |
boost_class | fla | Boost class is set at end of interval, valid only when zIIP boost and/or Speed boost is active: 001 IPL, 010 Shutdown, 011 Recovery Process |
Name | Based on | Description | Type/Format |
---|---|---|---|
date | SMF74DTE | Date of Record | date |
time | SMF74TME | Time of Record | time |
timestamp virtual | date time | Record Timestamp | |
len | SMF74LEN | SMF RECORD LENGTH. ZERO AFTER GRBSMFR REASSEMBLY | integer |
seg | SMF74SEG | SEGMENT DESCRIPTOR | integer |
flg flag | SMF74FLG | SYSTEM INDICATOR FLAGS | string |
rrf | flg | NEW RECORD FORMAT | |
sut | flg | SUBTYPES USED | |
v4 | flg | MVS/ESA V4 IF ON | |
esa | flg | MVS/ESA IF ON | |
vxa | flg | MVS/XA IF ON | |
os | flg | OPERATING SYSTEM IS OS/VS2 | |
bfy | flg | SYSTEM RUNNING IN PR/SM MODE | |
rty | SMF74RTY | RECORD TYPE | integer |
tme | SMF74TME | TIME RECORD WRITTEN | time |
dte | SMF74DTE | DATE RECORD WRITTEN | date |
sid | SMF74SID | SYSTEM ID FROM INSTALLATION | string |
ssi | SMF74SSI | SUBSYSTEM ID (RMF ) | string |
sty | SMF74STY | SUBTYPE | integer |
trn | SMF74TRN | NUMBER OF TRIPLETS IN THIS REC | integer |
prs | SMF74PRS | OFFSET TO RMF PRODUCT SECTION | integer |
prl | SMF74PRL | LENGTH OF RMF PRODUCT SECTION | integer |
prn | SMF74PRN | NUMBER OF RMF PRODUCT SECTIONS | integer |
do | SMF7410DO | Offset to SCM EADM device information section | integer |
dl | SMF7410DL | Length of SCM EADM device information section | integer |
dn | SMF7410DN | Number of SCM EADM device information sections | integer |
co | SMF7410CO | Offset to SCM configuration measurement sections | integer |
cl | SMF7410CL | Length of SCM configuration measurement section | integer |
cn | SMF7410CN | Number of SCM configuration measurement sections | integer |
RMF Product Section
Name | Based on | Description | Type/Format |
---|---|---|---|
mfv | SMF74MFV | RMF version number | integer |
prd | SMF74PRD | Product name | string |
ist | SMF74IST | Time monitor interval start | time |
dat | SMF74DAT | Date monitor interval start | date |
int | SMF74INT | Duration of monitor interval | time |
sam | SMF74SAM | Number of samples | integer |
fla flag | SMF74FLA | Flags | string |
cnv | fla | Data converted from version 2 | |
iss | fla | Invalid samples to be skipped | |
m3r | fla | Record was written by RMF Monitor III | |
ism | fla | Interval was under SMF control | |
rcl | fla | SMF record converted to lower service level. Bit is set by SMF record retrieval service GRBSMFR. | |
rch | fla | SMF record converted to higher release or service level. Bit is set by SMF record retrieval service GRBSMFR. | |
altvm | fla | Running under an alternate virtual machine environment | |
iip | fla | zIIP boost was active during entire interval | |
eed | fla | Speed boost was active during entire interval | |
boost_class virtual | fla | Boost class is set at end of interval, valid only when zIIP boost and/or Speed boost is active: 001 IPL, 010 Shutdown, 011 Recovery Process | |
cyc | SMF74CYC | Sampling cycle length | time |
mvs | SMF74MVS | MVS software level (consists of an acronym and the version, release, and modification level - ZVvvrrmm) | string |
iml | SMF74IML | Indicates the type of processor complex on which data measurements were taken. X'03’ = 9672, zSeries | integer |
prf flag | SMF74PRF | Processor flags | string |
qes | prf | System has expanded storage | |
cne | prf | Equipped with ESCON channel | |
drc | prf | ESCON Director in configuration | |
eme | prf | System in z/ARCH mode | |
pri | prf | At least one zAAP is currently installed | |
prp | prf | At least one zIIP is currently installed | |
ped | prf | Enhanced DAT facility 1 | |
pe2 | prf | Enhanced DAT facility 2 | |
ptn | SMF74PTN | PR/SM partition number | string |
srl | SMF74SRL | SMF record level | integer |
iet | SMF74IET | Interval expiration time token | string |
lgo | SMF74LGO | Offset GMT to local time | integer |
rao | SMF74RAO | Offset to reassembly area relative to start of RMF product section | integer |
ral | SMF74RAL | Length of reassembly area. Area consists of a fixed header and a variable number of information blocks. Length depends on the record type/subtype, but is fixed for a specific type/subtype | integer |
ran | SMF74RAN | Number of reassembly area. This field is used to indicate whether SMF record is broken. If 0, record is not broken. If 1, record is broken. Offset and length are only valid if SMFxxRAN is 1. Reassembly area is only present in broken records. | integer |
oil | SMF74OIL | Original interval length as defined in the session or by SMF (in seconds) | integer |
syn | SMF74SYN | SYNC value in seconds | integer |
gie | SMF74GIE | Projected gathering interval end GMT time | date-time |
xnm | SMF74XNM | Sysplex name as defined in ECVTSPLX | string |
snm | SMF74SNM | System name for current system as defined in CVTSNAME | string |
EADM Device Information Section
Name | Based on | Description | Type/Format |
---|---|---|---|
r7410dsct | R7410DSCT | SSCH count across all devices | integer |
r7410dnum | R7410DNUM | Number of updates to the time accumulation fields | integer |
r7410dfpt | R7410DFPT | Sum of function pending times across all devices in units of 128 microseconds (doubleword format). The time lapse between the SSCH being issued and the acceptance of the first command of the channel program at the device. | integer |
r7410diqt | R7410DIQT | Sum of IOP queue times across all devices in units of 128 microseconds (doubleword format). The amount of time the request is not accepted at the SCM resource because it would exceed its maximum capacity. | integer |
r7410dcrt | R7410DCRT | Sum of initial command response times across all devices in units of 128 microseconds (doubleword format). The time from when the first command does not immediately proceed to execute until the successful start of execution at the SCM resource part. | integer |
r7410dflg flag | R7410DFLG | Device information flags | string |
r7410ecpr | r7410dflg | EADM-compression-measurements facility available | |
r7410docc | R7410DOCC | Number of compression operations | integer |
r7410docd | R7410DOCD | Number of decompression operations | integer |
r7410disc | R7410DISC | Number of 1M input blocks consumed for compression | integer |
r7410dosc | R7410DOSC | Number of 1M output blocks consumed for compression | integer |
r7410disd | R7410DISD | Number of 1M input blocks consumed for decompression | integer |
r7410dosd | R7410DOSD | Number of 1M output blocks consumed for decompression | integer |
SCM Configuration Measurement Section
Name | Based on | Description | Type/Format |
---|---|---|---|
r7410crid | R7410CRID | SCM resource identifier | integer |
r7410cpid | R7410CPID | Part identifier | integer |
r7410cdus | R7410CDUS | Data unit size in bytes | integer |
r7410crqc | R7410CRQC | Internal requests processed at CPC level | integer |
r7410crq | R7410CRQ | Internal requests processed at LPAR level | integer |
r7410cdwc | R7410CDWC | Data units written at CPC level | integer |
r7410cdw | R7410CDW | Data units written at LPAR level | integer |
r7410cdrc | R7410CDRC | Data units read at CPC level | integer |
r7410cdr | R7410CDR | Data units read at LPAR level | integer |
r7410crtc | R7410CRTC | Aggregate time spent on execution of requests involving resource part in units of 128 microseconds at CPC level | integer |
r7410crt | R7410CRT | Aggregate time spent on execution of requests involving resource part in units of 128 microseconds at LPAR level | integer |
r7410ciqc | R7410CIQC | Accumulated IOP queue time in units of 128 microseconds at CPC level | integer |
r7410cwuc | R7410CWUC | Utilization at CPC level. This value designates the sum of the average CPC utilization per second in percent multiplied by the number of seconds of this interval | integer |
r7410cwu | R7410CWU | Utilization at LPAR level. This value designates the sum of the average LPAR utilization per second in percent multiplied by the number of seconds of this interval | integer |
r7410flg flag | R7410FLG | Flag byte | string |
r7410vfm | r7410flg | SCM resource type is VFM |