SMF 74 Subtype 7
Name | Based on | Description |
---|---|---|
timestamp | date time | Record Timestamp |
boost_class | fla | Boost class is set at end of interval, valid only when zIIP boost and/or Speed boost is active: 001 IPL, 010 Shutdown, 011 Recovery Process |
Name | Based on | Description | Type/Format |
---|---|---|---|
date | SMF74DTE | Date of Record | date |
time | SMF74TME | Time of Record | time |
timestamp virtual | date time | Record Timestamp | |
len | SMF74LEN | SMF RECORD LENGTH. ZERO AFTER GRBSMFR REASSEMBLY | integer |
seg | SMF74SEG | SEGMENT DESCRIPTOR | integer |
flg flag | SMF74FLG | SYSTEM INDICATOR FLAGS | string |
rrf | flg | NEW RECORD FORMAT | |
sut | flg | SUBTYPES USED | |
v4 | flg | MVS/ESA V4 IF ON | |
esa | flg | MVS/ESA IF ON | |
vxa | flg | MVS/XA IF ON | |
os | flg | OPERATING SYSTEM IS OS/VS2 | |
bfy | flg | SYSTEM RUNNING IN PR/SM MODE | |
rty | SMF74RTY | RECORD TYPE | integer |
tme | SMF74TME | TIME RECORD WRITTEN | time |
dte | SMF74DTE | DATE RECORD WRITTEN | date |
sid | SMF74SID | SYSTEM ID FROM INSTALLATION | string |
ssi | SMF74SSI | SUBSYSTEM ID (RMF ) | string |
sty | SMF74STY | SUBTYPE | integer |
trn | SMF74TRN | NUMBER OF TRIPLETS IN THIS REC | integer |
prs | SMF74PRS | OFFSET TO RMF PRODUCT SECTION | integer |
prl | SMF74PRL | LENGTH OF RMF PRODUCT SECTION | integer |
prn | SMF74PRN | NUMBER OF RMF PRODUCT SECTIONS | integer |
go | SMF747GO | Offset to global data section | integer |
gl | SMF747GL | Length of global data section | integer |
gn | SMF747GN | Number of global data sections | integer |
so | SMF747SO | Offset to switch data section | integer |
sl | SMF747SL | Length of switch data section | integer |
sn | SMF747SN | Number of switch data sections | integer |
po | SMF747PO | Offset to port data section | integer |
pl | SMF747PL | Length of port data section | integer |
pn | SMF747PN | Number of port data sections | integer |
co | SMF747CO | Offset to connector section | integer |
cl | SMF747CL | Length of connector section | integer |
cn | SMF747CN | Number of connector sections | integer |
RMF Product Section
Name | Based on | Description | Type/Format |
---|---|---|---|
mfv | SMF74MFV | RMF version number | integer |
prd | SMF74PRD | Product name | string |
ist | SMF74IST | Time monitor interval start | time |
dat | SMF74DAT | Date monitor interval start | date |
int | SMF74INT | Duration of monitor interval | time |
sam | SMF74SAM | Number of samples | integer |
fla flag | SMF74FLA | Flags | string |
cnv | fla | Data converted from version 2 | |
iss | fla | Invalid samples to be skipped | |
m3r | fla | Record was written by RMF Monitor III | |
ism | fla | Interval was under SMF control | |
rcl | fla | SMF record converted to lower service level. Bit is set by SMF record retrieval service GRBSMFR. | |
rch | fla | SMF record converted to higher release or service level. Bit is set by SMF record retrieval service GRBSMFR. | |
altvm | fla | Running under an alternate virtual machine environment | |
iip | fla | zIIP boost was active during entire interval | |
eed | fla | Speed boost was active during entire interval | |
boost_class virtual | fla | Boost class is set at end of interval, valid only when zIIP boost and/or Speed boost is active: 001 IPL, 010 Shutdown, 011 Recovery Process | |
cyc | SMF74CYC | Sampling cycle length | time |
mvs | SMF74MVS | MVS software level (consists of an acronym and the version, release, and modification level - ZVvvrrmm) | string |
iml | SMF74IML | Indicates the type of processor complex on which data measurements were taken. X'03’ = 9672, zSeries | integer |
prf flag | SMF74PRF | Processor flags | string |
qes | prf | System has expanded storage | |
cne | prf | Equipped with ESCON channel | |
drc | prf | ESCON Director in configuration | |
eme | prf | System in z/ARCH mode | |
pri | prf | At least one zAAP is currently installed | |
prp | prf | At least one zIIP is currently installed | |
ped | prf | Enhanced DAT facility 1 | |
pe2 | prf | Enhanced DAT facility 2 | |
ptn | SMF74PTN | PR/SM partition number | string |
srl | SMF74SRL | SMF record level | integer |
iet | SMF74IET | Interval expiration time token | string |
lgo | SMF74LGO | Offset GMT to local time | integer |
rao | SMF74RAO | Offset to reassembly area relative to start of RMF product section | integer |
ral | SMF74RAL | Length of reassembly area. Area consists of a fixed header and a variable number of information blocks. Length depends on the record type/subtype, but is fixed for a specific type/subtype | integer |
ran | SMF74RAN | Number of reassembly area. This field is used to indicate whether SMF record is broken. If 0, record is not broken. If 1, record is broken. Offset and length are only valid if SMFxxRAN is 1. Reassembly area is only present in broken records. | integer |
oil | SMF74OIL | Original interval length as defined in the session or by SMF (in seconds) | integer |
syn | SMF74SYN | SYNC value in seconds | integer |
gie | SMF74GIE | Projected gathering interval end GMT time | date-time |
xnm | SMF74XNM | Sysplex name as defined in ECVTSPLX | string |
snm | SMF74SNM | System name for current system as defined in CVTSNAME | string |
Global Data Section
Name | Based on | Description | Type/Format |
---|---|---|---|
r747gcfl flag | R747GCFL | Configuration change flags | string |
r747gdca | r747gcfl | =1, Configuration changed during interval | |
r747giac | r747gcfl | =1, Configuration changed since IPL | |
r747giod | r747gcfl | =1, System IPLed via IODF | |
r747gicv | r747gcfl | =1, I/O configuration token is valid | |
r747gnfd | R747GNFD | Number of installed FCD switches | integer |
r747ginm | R747GINM | IODF name | string |
r747gisf | R747GISF | Suffix of IODF name | string |
r747gicd | R747GICD | IODF creation date mm/dd/yyyy | string |
r747gict | R747GICT | IODF creation time hh.mm.ss | string |
Switch data section
Name | Based on | Description | Type/Format |
---|---|---|---|
r747sdev | R747SDEV | Switch device number | string |
r747slsn | R747SLSN | Logical switch number | string |
r747spfl flag | R747SPFL | Switch processing flags | string |
r747svar | r747spfl | =1, status of switch has changed | |
r747snpc | r747spfl | =1, number of ports has changed | |
r747soff | r747spfl | =1, switch is offline | |
r747snol | r747spfl | =1, switch is now online | |
r747sfcs | r747spfl | =1, cascaded switch | |
r747snd | R747SND | ND associated with switch device | string |
r747snsp | R747SNSP | Number of supported ports for this switch | integer |
r747snip | R747SNIP | Number of installed ports for this switch | integer |
Port data section
Name | Based on | Description | Type/Format |
---|---|---|---|
r747pnum | R747PNUM | Port number | string |
r747padr | R747PADR | Port address | string |
r747ptfl flag | R747PTFL | Port type flags | string |
r747pscu | r747ptfl | Port type is single CU | |
r747pmcu | r747ptfl | Port type is multiple CU | |
r747pchp | r747ptfl | Port type is CHPID | |
r747psw | r747ptfl | Port type is switch | |
r747psfl flag | R747PSFL | Status flags | string |
r747ptnu | r747psfl | Port type is not unique | |
r747pinu | r747psfl | Id is not unique or not known | |
r747posy | r747psfl | 1=, channel on caller’s system | |
r747pins | r747psfl | 1=, port installed | |
r747pvar | r747psfl | Port status changed | |
r747prem | r747psfl | Port has been removed | |
r747pact | r747psfl | Port has been activated | |
r747pnmd | r747psfl | This entry doesn’t contain measurement data | |
r747pcu | R747PCU | Connector id (CU) | string |
r747pcp | R747PCP | Connector id (channel path) | string |
r747pcun | R747PCUN | Number of connector CUs | integer |
r747pnpc | R747PNPC | Number of connector sections | integer |
r747pxpc | R747PXPC | Index of first connector section | integer |
r747ppfl flag | R747PPFL | Port flags | string |
r747ppir | r747ppfl | Port information was returned at least once for this port | |
r747pnti | r747ppfl | Port information showed this port not installed | |
r747plf | r747ppfl | Port information showed link failure condition | |
r747poff | r747ppfl | Port information showed this port offline | |
r747pscr | r747ppfl | Statistics were returned at least once for this port | |
r747pfpt | R747PFPT | Frame pacing time in units of 2.5 micro-seconds (long floating point) | number |
r747pnwr | R747PNWR | Number of words received (long floating point) | number |
r747pnwt | R747PNWT | Number of words transmitted (long floating point) | number |
r747pnfr | R747PNFR | Number of frames received (long floating point) | number |
r747pnft | R747PNFT | Number of frames transmitted (long floating point) | number |
r747pner | R747PNER | Number of errors (long floating point) | number |
r747pand | R747PAND | Node descriptor of attached unit | string |
Port data section
Name | Based on | Description | Type/Format |
---|---|---|---|
r747cnum | R747CNUM | Port number | string |
r747cadr | R747CADR | Port address | string |
r747ctfl flag | R747CTFL | Port type flags | string |
r747cscu | r747ctfl | Port type is single CU | |
r747cmcu | r747ctfl | Port type is multiple CU | |
r747cchp | r747ctfl | Port type is CHPID | |
r747csw | r747ctfl | Port type is switch | |
r747csfl flag | R747CSFL | Status flags | string |
r747ctnu | r747csfl | Port type is not unique | |
r747cinu | r747csfl | Id is not unique or not known | |
r747cosy | r747csfl | 1=, channel on caller’s system | |
r747cins | r747csfl | 1=, port installed | |
r747cvar | r747csfl | Port status changed | |
r747crem | r747csfl | Port has been removed | |
r747cact | r747csfl | Port has been activated | |
r747cnmd | r747csfl | This entry doesn’t contain measurement data | |
r747ccu | R747CCU | Connector id (CU) | string |
r747ccp | R747CCP | Connector id (channel path) | string |
r747ccun | R747CCUN | Number of connector CUs | integer |