SMF 79 Subtype 15
Name | Based on | Description | Type/Format |
---|---|---|---|
date | SMF79DTE | Date of Record | date |
time | SMF79TME | Time of Record | time |
timestamp virtual | date time | Record Timestamp | |
len | SMF79LEN | SMF RECORD LENGTH. ZERO AFTER GRBSMFR REASSEMBLY | integer |
seg | SMF79SEG | SEGMENT DESCRIPTOR | integer |
flg flag | SMF79FLG | SYSTEM INDICATOR FLAGS | string |
rrf | flg | NEW RECORD FORMAT | |
sut | flg | SUBTYPES USED | |
v4 | flg | MVS/ESA V4 IF ON | |
esa | flg | MVS/ESA IF ON | |
vxa | flg | MVS/XA IF ON | |
os | flg | OPERATING SYSTEM IS OS/VS2 | |
bfy | flg | SYSTEM RUNNING IN PR/SM MODE | |
rty | SMF79RTY | RECORD TYPE | integer |
tme | SMF79TME | TIME RECORD WRITTEN | time |
dte | SMF79DTE | DATE RECORD WRITTEN | date |
sid | SMF79SID | SYSTEM ID FROM INSTALLATION | string |
ssi | SMF79SSI | SUBSYSTEM ID (RMF ) | string |
sty | SMF79STY | SUBTYPE | integer |
trn | SMF79TRN | NUMBER OF TRIPLETS IN THIS REC | integer |
prs | SMF79PRS | OFFSET TO RMF PRODUCT SECTION | integer |
prl | SMF79PRL | LENGTH OF RMF PRODUCT SECTION | integer |
prn | SMF79PRN | NUMBER OF RMF PRODUCT SECTIONS | integer |
fpo | SMF79FPO | Offset to IMS Long Lock Data Section | integer |
fpl | SMF79FPL | Length of IMS Long Lock Data Section | integer |
fpn | SMF79FPN | Number of IMS Long Lock Data Sections | integer |
Long Lock Data Section
Name | Based on | Description | Type/Format |
---|---|---|---|
r79fistn | R79FISTN | IRLM Lock Structure Name | string |
r79fdlkc | R79FDLKC | Dead Lock Cycle Number | integer |
r79fetyp | R79FETYP | ‘B’=Blocker / ‘W’=Waiter | string |
r79fimsi | R79FIMSI | IMS Subsystem ID | string |
r79fpstn | R79FPSTN | PST Number | integer |
r79fpsbn | R79FPSBN | PSB Name | string |
r79frgty | R79FRGTY | Region Type | string |
r79frcvt | R79FRCVT | Recovery Token | string |
r79fctid | R79FCTID | CICS Task ID (If CICS) | integer |
r79flhti | R79FLHTI | Scheduled elapsed time | time |
r79flhcn | R79FLHCN | Max Lock Held-PSTLKHLD | integer |
r79flkna | R79FLKNA | Lock Name | string |
r79ftrnm | R79FTRNM | Trans name / Job name | string |
r79frsna | R79FRSNA | Resource (DB/Area) Name | string |