SMF 99 Subtype 14
| Name | Description |
|---|---|
| topology | Request topology information per processor. |
| Name | Based on | Description |
|---|---|---|
| timestamp | date time | Record Timestamp |
| cp_polar | cp_misc | CPU/Core polarization |
| high | polar_n1 polar_n2 | None |
| medium | polar_n1 polar_n2 | None |
| low | polar_n1 polar_n2 | None |
| processor | high medium low | processor type |
| Name | Based on | Description | Type/Format |
|---|---|---|---|
| date | SMF99DTE | Date of Record | date |
| time | SMF99TME | Time of Record | time |
| timestamp virtual | date time | Record Timestamp | |
| len | SMF99LEN | Record Length. This field and the next field (total of four bytes) form the RDW (record descriptor word). | integer |
| seg | SMF99SEG | Segment descriptor (see record length field) | integer |
| flg flag | SMF99FLG | System indicator: Bit 0 reserved, Bit 1 subtypes utilized, Bit 2 reserved, Bits 3-6 version indicators, Bit 7 reserved | string |
| stu | flg | Subtypes utilized | |
| rty | SMF99RTY | Record type 99 | integer |
| tme | SMF99TME | Time since midnight, in hundreths of a second, that the record was moved into the SMF buffer | time |
| dte | SMF99DTE | Date when the record was moved into the SMF buffer, in the form 0cyydddF. | date |
| sid | SMF99SID | System identification (from the SID parameter). | string |
| ssid | SMF99SSID | Sub System Identification | string |
| tid | SMF99TID | Record subtype (must be at offset ‘16’X) | integer |
| sdef_len | SMF99_SDEF_LEN | Length of self definition section | integer |
SMF99 self defining Section
| Name | Based on | Description | Type/Format |
|---|---|---|---|
| pof | SMF99POF | Offset to the product section from the beginning of the record (including RDW) | integer |
| pln | SMF99PLN | Length of the product section | integer |
| pon | SMF99PON | Number of product sections | integer |
| dof | SMF99DOF | Offset to the data section from the beginning of the record (including RDW) | integer |
| dln | SMF99DLN | Length of the data section | integer |
| don | SMF99DON | Number of data sections | integer |
SMF99 Product Information Section
| Name | Based on | Description | Type/Format |
|---|---|---|---|
| vn2 | SMF99VN2 | Record sub version. Used to identify changes to the record in the service stream | integer |
| rvn | SMF99RVN | Record Version Number | integer |
| pnm | SMF99PNM | Product Name - SRM | string |
| slv | SMF99SLV | System level from which record was cut (copied from CVTPRODN) | string |
| snm | SMF99SNM | System name from which record was cut (copied from CVTSNAME) | string |
| pflg flag | SMF99PFLG | Record flags | string |
| record_incomplete | pflg | Only a subset of the available data was written to avoid that this record gets larger than 32 kByte | |
| reasm_indicator | pflg | Only a subset of the available data is written to this record. The rest follows in subsequent records. This record contains a reassembly area. |
SMF99 Subtype 14 self defining section
| Name | Based on | Description | Type/Format |
|---|---|---|---|
| hd_topochg_hdr_offset | SMF9914_HD_TOPOCHG_HDR_OFFSET | Offset to header data section | integer |
| hd_topochg_hdr_length | SMF9914_HD_TOPOCHG_HDR_LENGTH | Length of header data section | integer |
| hd_topochg_hdr_number | SMF9914_HD_TOPOCHG_HDR_NUMBER | Number of header data sections | integer |
| hd_topochg_cpu_offset | SMF9914_HD_TOPOCHG_CPU_OFFSET | Offset to processor data section | integer |
| hd_topochg_cpu_length | SMF9914_HD_TOPOCHG_CPU_LENGTH | Length of processor data section | integer |
| hd_topochg_cpu_number | SMF9914_HD_TOPOCHG_CPU_NUMBER | Number of processor data sections | integer |
| hd_topochg_node_offset | SMF9914_HD_TOPOCHG_NODE_OFFSET | Offset to node data section | integer |
| hd_topochg_node_length | SMF9914_HD_TOPOCHG_NODE_LENGTH | Length of node data section | integer |
| hd_topochg_node_number | SMF9914_HD_TOPOCHG_NODE_NUMBER | Number of node data sections | integer |
| hd_topochg_mpwq_offset | SMF9914_HD_TOPOCHG_MPWQ_OFFSET | Offset to MPWQ data section | integer |
| hd_topochg_mpwq_length | SMF9914_HD_TOPOCHG_MPWQ_LENGTH | Length of MPWQ data section | integer |
| hd_topochg_mpwq_number | SMF9914_HD_TOPOCHG_MPWQ_NUMBER | Number of MPWQ data sections | integer |
| hd_topochg_mpwq_hnode_offset | SMF9914_HD_TOPOCHG_MPWQ_HNODE_OFFSET | Offset to MPWQ HNODE data section | integer |
| hd_topochg_mpwq_hnode_length | SMF9914_HD_TOPOCHG_MPWQ_HNODE_LENGTH | Length of MPWQ HNODE data section | integer |
| hd_topochg_mpwq_hnode_number | SMF9914_HD_TOPOCHG_MPWQ_HNODE_NUMBER | Number of MPWQ HNODE data sections | integer |
SMF99 subtype 14 Header Data Section BASED(addr(smf_hdr_map) + SMF9914_HD_TopoChg_Hdr_OFFSET)
| Name | Based on | Description | Type/Format |
|---|---|---|---|
| vcm_smf_sequ | SMF99E_VCM_SMF_SEQU | balancer interval sequence number | integer |
| vcm_flag1 flag | SMF99E_VCM_FLAG1 | balancer interval flag1 | string |
| topology_change | vcm_flag1 | topology has changed | |
| affinity_nodes_rebuild | vcm_flag1 | rebuild affinity nodes | |
| honor_priority_change | vcm_flag1 | honor priority has changed | |
| wuq_error | vcm_flag1 | dispatcher WUQ error | |
| speed_change | vcm_flag1 | processor speed change | |
| vcm_flag2 flag | SMF99E_VCM_FLAG2 | balancer interval flag2 | string |
| vcm_ceccapvalid | vcm_flag2 | CEC capacities are valid | |
| vcm_lparcapvalid | vcm_flag2 | LPAR capacities are valid | |
| vcm_old_state | vcm_flag2 | old VCM state | |
| vcm_mpwq_updated | vcm_flag2 | dispatcher affinity was updated | |
| vcm_ptf_switched | vcm_flag2 | PTF was issued to initiate a switch opposite mode. However, the PTF return info tells us that we are already in the requested mode | |
| vcm_transition | vcm_flag2 | VCM in transition to/from vertical | |
| vcm_errorcode | SMF99E_VCM_ERRORCODE | VCM error code | integer |
| vcm_cpsperan | SMF99E_VCM_CPSPERAN | CPUs/Cores per affinity node | integer |
| vcm_lparphysprocshr processed | SMF99E_VCM_LPARPHYSPROCSHR | LPAR physical processor share for general CPUs/Cores scaled by 256 | integer |
| vcm_maxaffinityindex | SMF99E_VCM_MAXAFFINITYINDEX | Maximum affinity index the system supports for the life of the IPL | integer |
| vcm_maxcpuidforipl | SMF99E_VCM_MAXCPUIDFORIPL | Maximum CPU ID/Core ID the system supports activating for the life of the IPL | integer |
| vcm_hwlevel | SMF99E_VCM_HWLEVEL | HW level | integer |
| vcm_currtopo_tod | SMF99E_VCM_CURRTOPO_TOD | Timestamp of the STSI returned SYSIB 15.1.x information which is currently used by HiperDispatch | date-time |
SMF99 subtype 14 Processor Data Section BASED(addr(smf_hdr_map) + SMF9914_HD_TopoChg_CPU_OFFSET)
| Name | Based on | Description | Type/Format |
|---|---|---|---|
| hd_topochg_cpu_index | SMF99E_HD_TOPOCHG_CPU_INDEX | Logical CPU/Core number | integer |
| cp_cputype processed | SMF99E_CP_CPUTYPE | CPU/Core type | integer |
| cp_misc flag | SMF99E_CP_MISC | CPU/Core misc. info | string |
| polar_n2 | cp_misc | polarization infromation | |
| polar_n1 | cp_misc | polarization infromation | |
| e_cp_polar | SMF99E_CP_POLAR | CPU/Core polarization | string |
| cp_nl2 | SMF99E_CP_NL2 | Not available | integer |
| cp_nl1 | SMF99E_CP_NL1 | Not available | integer |
| cp_cap | SMF99E_CP_CAP | CPU/Core capacity in microseconds | integer |
| cp_ci_nlinuse processed | SMF99E_CP_CI_NLINUSE | Number of highest nesting level in use in array SMF99E_CP_CI_NL. 0 = there is no container information available in SMF99E_CP_CI_NL | integer |
| cp_ci_flags flag | SMF99E_CP_CI_FLAGS | Flags | string |
| cp_ci_notopoinfo | cp_ci_flags | No CPU/Core topology information available in SMF99E_CP_TOPO | |
| cp_ci_nl1 | SMF99E_CP_CI_NL1 | Container ID of nesting level 1 | integer |
| cp_ci_nl2 | SMF99E_CP_CI_NL2 | Container ID of nesting level 2 | integer |
| cp_ci_nl3 | SMF99E_CP_CI_NL3 | Container ID of nesting level 3 | integer |
| cp_ci_nl4 | SMF99E_CP_CI_NL4 | Container ID of nesting level 4 | integer |
| cp_ci_nl5 | SMF99E_CP_CI_NL5 | Container ID of nesting level 5 | integer |
| cp_polar virtual | cp_misc | CPU/Core polarization | |
| high virtual | polar_n1 polar_n2 | None | |
| medium virtual | polar_n1 polar_n2 | None | |
| low virtual | polar_n1 polar_n2 | None | |
| processor virtual | high medium low | processor type |
SMF99 subtype 14 Node Data Section BASED(addr(smf_hdr_map) + SMF9914_HD_TopoChg_Node_OFFSET)
| Name | Based on | Description | Type/Format |
|---|---|---|---|
| hd_topochg_node_index | SMF99E_HD_TOPOCHG_NODE_INDEX | Node number | integer |
| cpu_type processed | SMF99E_AN_CPUTYPE | CPU/Core type | integer |
| an_polarhi | SMF99E_AN_POLARHI | Number of VHs in this affinity node | integer |
| an_polarmed | SMF99E_AN_POLARMED | Number of VMs in this affinity node | integer |
| an_polarlow | SMF99E_AN_POLARLOW | Number of VLs in this affinity node | integer |
| vcm_an_nl2 | SMF99E_VCM_AN_NL2 | Not available | integer |
| vcm_an_nl1 | SMF99E_VCM_AN_NL1 | Not available | integer |
| an_flags flag | SMF99E_AN_FLAGS | flags | string |
| vcm_an_bdycrossing | an_flags | CPs on this node are boundary crossing. | |
| vcm_an_hnsbdycrossing | an_flags | Helper nodes are boundary crossing. | |
| an_cap | SMF99E_AN_CAP | capacity of affinity node in microseconds | integer |
| an_ci_nlinuse | SMF99E_AN_CI_NLINUSE | Number of highest nesting level in use in array SMF99E_AN_CI_NL. 0 = there is no container information available in SMF99E_AN_CI_NL | integer |
| an_ci_flags flag | SMF99E_AN_CI_FLAGS | Flags | string |
| an_ci_notopoinfo | an_ci_flags | No CPU/Core topology information available in SMF99E_AN_TOPO | |
| an_ci_nl1 | SMF99E_AN_CI_NL1 | Container ID of nesting level 1 | integer |
| an_ci_nl2 | SMF99E_AN_CI_NL2 | Container ID of nesting level 2 | integer |
| an_ci_nl3 | SMF99E_AN_CI_NL3 | Container ID of nesting level 3 | integer |
| an_ci_nl4 | SMF99E_AN_CI_NL4 | Container ID of nesting level 4 | integer |
| an_ci_nl5 | SMF99E_AN_CI_NL5 | Container ID of nesting level 5 | integer |
SMF99 subtype 14 MPWQ CPU Data Section BASED(addr(smf_hdr_map) + SMF9914_HD_TopoChg_MPWQ_OFFSET)
| Name | Based on | Description | Type/Format |
|---|---|---|---|
| hd_topochg_mpwq_cpu_index | SMF99E_HD_TOPOCHG_MPWQ_CPU_INDEX | MPWQ CPU/Core Number | integer |
| mpwq_affinity_node | SMF99E_MPWQ_AFFINITY_NODE | affinity node this CPU/Core belongs to | integer |
| mpwq_share | SMF99E_MPWQ_SHARE | CPU/Core share | integer |
SMF99 subtype 14 MPWQ HNode Data Section BASED(addr(smf_hdr_map) + SMF9914_HD_TopoChg_MPWQ_HNode_OFFSET)
| Name | Based on | Description | Type/Format |
|---|---|---|---|
| hd_topochg_mpwq_node_index | SMF99E_HD_TOPOCHG_MPWQ_NODE_INDEX | MPWQ Node Number | integer |
| mpwq_book_crossing_index | SMF99E_MPWQ_BOOK_CROSSING_INDEX | book crossing index | integer |
| mpwq_contcrossindex_nl1 | SMF99E_MPWQ_CONTCROSSINDEX_NL1 | Container crossing index of nesting level 1 | integer |
| mpwq_contcrossindex_nl2 | SMF99E_MPWQ_CONTCROSSINDEX_NL2 | Container crossing index of nesting level 2 | integer |
| mpwq_contcrossindex_nl3 | SMF99E_MPWQ_CONTCROSSINDEX_NL3 | Container crossing index of nesting level 3 | integer |
| mpwq_contcrossindex_nl4 | SMF99E_MPWQ_CONTCROSSINDEX_NL4 | Container crossing index of nesting level 4 | integer |
| mpwq_contcrossindex_nl5 | SMF99E_MPWQ_CONTCROSSINDEX_NL5 | Container crossing index of nesting level 5 | integer |
| mpwq_highestcontcross | SMF99E_MPWQ_HIGHESTCONTCROSS | The highest container crossing for Cores assigned to this node | integer |
| mpwq_help_nodes array | SMF99E_MPWQ_HELP_NODES | Array of helper nodes of this aff.node. Only the first 44 helper nodes are supported. | integer |