Slot: isDefinedByTaxonomy
A relationship where a concept or a concept group is defined by a taxonomy
URI: schema:isPartOf Alias: isDefinedByTaxonomy
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| CapabilityDomain | A high-level domain of AI capabilities (e | no |
| CapabilityGroup | A group of AI capabilities that are part of a capability taxonomy, organized ... | no |
| StakeholderGroup | An AI system stakeholder grouping | no |
| Term | A term and its definitions | no |
| Risk | The state of uncertainty associated with an AI system, that has the potential... | no |
| Capability | A specific AI capability or ability, such as reading comprehension, logical r... | no |
| LLMIntrinsic | A capability that can be invoked through a well-defined API that is reasonabl... | no |
| RiskIncident | An event occuring or occured which is a realised or materialised risk | no |
| Concept | A concept | no |
| Control | A measure that maintains and/or modifies | no |
| Group | Labelled groups of concepts | no |
| LLMQuestionPolicy | The policy guides how the language model should answer a diverse set of sensi... | no |
| Impact | no | |
| Adapter | Adapter-based methods add extra trainable parameters after the attention and ... | no |
| Principle | A representation of values or norms that must be taken into consideration whe... | no |
| Stakeholder | An AI system stakeholder for Responsible AI governance (e | no |
| Action | Action to remediate a risk | no |
| CapabilityConcept | An umbrella term for referring to capability domains, groups, and individual ... | no |
| Policy | A guidance document outlining any of: procedures, plans, principles, decision... | no |
| Entry | An entry and its definitions | no |
| AiTask | A task, such as summarization and classification, performed by an AI | no |
| RiskGroup | A group of AI system related risks that are part of a risk taxonomy | no |
| RiskControl | A measure that maintains and/or modifies risk (and risk concepts) | no |
| RiskConcept | An umbrella term for referring to risk, risk source, consequence and impact | no |
Properties
- Range: Taxonomy
Identifier and Mapping Information
Schema Source
- from schema: https://ibm.github.io/ai-atlas-nexus/ontology/ai-risk-ontology
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | schema:isPartOf |
| native | nexus:isDefinedByTaxonomy |
LinkML Source
name: isDefinedByTaxonomy
description: A relationship where a concept or a concept group is defined by a taxonomy
from_schema: https://ibm.github.io/ai-atlas-nexus/ontology/ai-risk-ontology
rank: 1000
slot_uri: schema:isPartOf
alias: isDefinedByTaxonomy
domain_of:
- Concept
- Control
- Group
- Entry
- Policy
- RiskGroup
- Risk
- RiskControl
- Action
- RiskIncident
- CapabilityGroup
- StakeholderGroup
- Stakeholder
range: Taxonomy