Licenses
License reference tables
The tables below can be used to determine the appropriate value of the DataPowerService spec.license.license
property, based on the desired version (spec.version
) and usage (spec.license.use
).
Licenses by channel
Value of spec.version | Value of spec.license.use | Value of spec.license.license | Link to license |
---|---|---|---|
10.0-cd | production , nonproduction , or developers | L-RJON-CCCP46 | https://ibm.biz/BdfWxU |
10.0-cd | developers-limited | L-RJON-CCCNZX | https://ibm.biz/BdfWx5 |
10.0-lts | production , nonproduction , or developers | L-RJON-CCCPAN | https://ibm.biz/BdfWxN |
10.0-lts | developers-limited | L-RJON-CCCP8R | https://ibm.biz/BdfWx7 |
Licenses by version
Value of spec.version | Value of spec.license.use | Value of spec.license.license | Link to license |
---|---|---|---|
10.0.0.0 | production , nonproduction , or developers | L-RJON-BMJ4ED | https://ibm.biz/BdfHta |
10.0.0.0 | developers-limited | L-RJON-BPCPNS | https://ibm.biz/BdfHtG |
10.0.0.1 | production , nonproduction , or developers | L-RJON-BSCMKP | https://ibm.biz/BdfH6F |
10.0.0.1 | developers-limited | L-RJON-BSCMQA | https://ibm.biz/BdfH6H |
10.0.1.0 | production , nonproduction , or developers | L-RJON-BSPNZM | https://ibm.biz/BdfH6K |
10.0.1.0 | developers-limited | L-RJON-BSPNY7 | https://ibm.biz/BdfH6G |
10.0.1.1 | production , nonproduction , or developers | L-RJON-BV8J82 | https://ibm.biz/BdfH6n |
10.0.1.1 | developers-limited | L-RJON-BV8JBL | https://ibm.biz/BdfH6e |
10.0.1.2 | production , nonproduction , or developers | L-RJON-BXENBR | https://ibm.biz/BdfE2Y |
10.0.1.2 | developers-limited | L-RJON-BXENED | https://ibm.biz/BdfHUi |
10.0.1.3 | production , nonproduction , or developers | L-RJON-BZKJN5 | https://ibm.biz/Bdf2Y5 |
10.0.1.3 | developers-limited | L-RJON-BZKJKR | https://ibm.biz/Bdf2YN |
10.0.1.4 | production , nonproduction , or developers | L-RJON-C44J3Y | https://ibm.biz/BdfeqF |
10.0.1.4 | developers-limited | L-RJON-C44HXD | https://ibm.biz/BdfeqE |
10.0.1.5 | production , nonproduction , or developers | L-RJON-C6UNTE | https://ibm.biz/BdfhX3 |
10.0.1.5 | developers-limited | L-RJON-C6UNQ4 | https://ibm.biz/BdfhXT |
10.0.1.6 | production , nonproduction , or developers | L-RJON-CAVQAU | https://ibm.biz/BdftfU |
10.0.1.6 | developers-limited | L-RJON-CAVQ9E | https://ibm.biz/Bdftf5 |
10.0.1.6sr1 | production , nonproduction , or developers | L-RJON-CCCPAN | https://ibm.biz/BdfWxN |
10.0.1.6sr1 | developers-limited | L-RJON-CCCP8R | https://ibm.biz/BdfWx7 |
10.0.1.7 | production , nonproduction , or developers | L-RJON-CCCPAN | https://ibm.biz/BdfWxN |
10.0.1.7 | developers-limited | L-RJON-CCCP8R | https://ibm.biz/BdfWx7 |
10.0.2.0 | production , nonproduction , or developers | L-RJON-BYDR3Q | https://ibm.biz/BdfsR9 |
10.0.2.0 | developers-limited | L-RJON-BYDQZF | https://ibm.biz/BdfsRC |
10.0.3.0 | production , nonproduction , or developers | L-RJON-C2XKPU | https://ibm.biz/Bdfyhq |
10.0.3.0 | developers-limited | L-RJON-C2XKM5 | https://ibm.biz/Bdfyhz |
10.0.3.0sr | production , nonproduction , or developers | L-RJON-C2XKPU | https://ibm.biz/Bdfyhq |
10.0.3.0sr | developers-limited | L-RJON-C2XKM5 | https://ibm.biz/Bdfyhz |
10.0.4.0 | production , nonproduction , or developers | L-RJON-C5SF54 | https://ibm.biz/BdfVxG |
10.0.4.0 | developers-limited | L-RJON-C5SF7N | https://ibm.biz/BdfVxn |
10.0.4.0sr1 | production , nonproduction , or developers | L-RJON-CCCP46 | https://ibm.biz/BdfWxU |
10.0.4.0sr1 | developers-limited | L-RJON-CCCNZX | https://ibm.biz/BdfWx5 |
IBM Cloud Pak foundational services License Service
Please refer to the IBM Cloud Pak Documentation regarding the License Service administration.