\n",
" 0 | \n",
" c32c3bc8-2eb3-437c-99ea-bd00d4c9c687 | \n",
" 0.54 | \n",
" 0.07 | \n",
" kgCO2e | \n",
" NGER Schedule 1, Item 83 | \n",
" 156198 | \n",
" Managed - NGERS | \n",
" National Greenhouse and Energy Reporting (Measurement) Determination 2008 (compiled 1 July 2023). Sourced from the Federal Register of Legislation at October 2023 and ongoing. For the latest information on Australian Government law please go to https://www.legislation.gov.au. Indirect Factor - NGA workbook (where applicable), published Aug 2023. | \n",
" Electricity | \n",
" kWh | \n",
" 83 - Electricity - 23-24 - Northern Territory | \n",
" 01/07/2023 | \n",
" 30/06/2024 | \n",
" 01/07/2023 | \n",
" 30/06/2024 | \n",
" Earth | \n",
"
\n",
"