Containerized Zowe™ provides Zowe services in popular container formats providing an easier way for customers to leverage Zowe to modernize their current mainframe environment.
Besides the strength that Zowe brings you in the modernized way, Zowe container:
Zowe Version 2.2.0, ubuntu, amd64
Two ways for you to quickly get ready for the Zowe Container:
Get Images
.
Component Group | Component | Pull String | Security (IBM Cloud) |
---|---|---|---|
Zowe API Mediation Layer | api-catalog-services | docker pull icr.io/ibmz/api-catalog-services@sha256:2da13a6678fd20bf4c2f05c4741f9532e9e4c02aeb5d55bf22989ef8bf9077eb | Vulnerability Report |
discovery-service | docker pull icr.io/ibmz/discovery-service@sha256:420fd1d97f54d7c755557828581ef693e28517b9750f9c2c90989bef0092b335 | Vulnerability Report | |
caching-service | docker pull icr.io/ibmz/caching-service@sha256:8c9ff0b65526d70e635d710c4c6d08107d1704035b9bbbcead449f6a07a07f7e | Vulnerability Report | |
gateway-service | docker pull icr.io/ibmz/gateway-service@sha256:e82920ef2e40df7f64dc924c5f1ad4af2b14578ad9ce943738f30bd1d8d1a781 | Vulnerability Report | |
Zowe Install Packaging | zowe-launch-scripts | docker pull icr.io/ibmz/zowe-launch-scripts@sha256:34bb0f6da2938ed85602698aeb4a804494f96b8cec3a230233215de0517ad601 | Vulnerability Report |
Zowe Explorer APIs | files-api | docker pull icr.io/ibmz/files-api@sha256:d4573d34edb1714ae42d5a167922b4d4c2a008712a64e87c973a34a855307183 | Vulnerability Report |
jobs-api | docker pull icr.io/ibmz/jobs-api@sha256:60c6d2523e1e17415c7fcd138eee508af7f900d80f735a4286bcc13f02cc08a0 | Vulnerability Report | |
Zowe Application Framework | app-server | docker pull icr.io/ibmz/app-server@sha256:8dc8d930313e3ef8cea004a5b66693192580b5af99fb6ad6f0a7a5b187ec292e | Vulnerability Report |
explorer-jes | docker pull icr.io/ibmz/explorer-jes@sha256:0fd1637f887c82511e556f52bf18656127f1692fad5b58337259ef3ce5e2d756 | Vulnerability Report | |
explorer-uss | docker pull icr.io/ibmz/explorer-uss@sha256:19df2accf17ae0d2fdb3d81d8af7666275d242ec34d4558e788a70f6703289d7 | Vulnerability Report | |
explorer-mvs | docker pull icr.io/ibmz/explorer-mvs@sha256:3b9b339349d3bc912511aed8c42e809445906ee0404ff9204e7b903a741b08b8 | Vulnerability Report | |
explorer-ip | docker pull icr.io/ibmz/explorer-ip@sha256:fbf8f4a9874ea6aa8432a317181cf45c09122aee216d23011d1c4f9be5e23b0e | Vulnerability Report |
Zowe Version 2.2.0, ubuntu, s390x
Two ways for you to quickly get ready for the Zowe Container:
Get Images
, then pull each component image manually for offline installation.
Component Group | Component | Pull String | Security (IBM Cloud) |
---|---|---|---|
Zowe API Mediation Layer | api-catalog-services | docker pull icr.io/ibmz/api-catalog-services@sha256:7f3fac9681a676d62ca719d1caac6577c069dce26617d8b2cee4ea1e75bb61ee | Vulnerability Report |
discovery-service | docker pull icr.io/ibmz/discovery-service@sha256:0f9f3abb562f4a7b676712a104bb67cecba4ce6f2c48202ab7bcd64fe292cd5d | Vulnerability Report | |
caching-service | docker pull icr.io/ibmz/caching-service@sha256:d6655e027a45ab02e10e4b3003869ba5a316b19d6d212eb95f8882916dd8f7fd | Vulnerability Report | |
gateway-service | docker pull icr.io/ibmz/gateway-service@sha256:7a382f52d52104cbaf923e6df8acef1faa8a5986466f8affb5b5cc63a323dc74 | Vulnerability Report | |
Zowe Install Packaging | zowe-launch-scripts | docker pull icr.io/ibmz/zowe-launch-scripts@sha256:592ecdec1463f59c1c4ae47e70e4c09c4d452f77e24280661a1319a9e4243c5f | Vulnerability Report |
Zowe Explorer APIs | files-api | docker pull icr.io/ibmz/files-api@sha256:b9a66c14db05baca65969cc41a98b693799fb5fbbd7687c5a063dae0453fed11 | Vulnerability Report |
jobs-api | docker pull icr.io/ibmz/jobs-api@sha256:e384f93b5ec5dec7ff785b91aa6a9830aa220dbb0fe58e971c9d7772acc198da | Vulnerability Report | |
Zowe Application Framework | app-server | docker pull icr.io/ibmz/app-server@sha256:9045e688655e650d4d42f5550bcb34d0f6211a8cf95bf7305790027f3fc4b695 | Vulnerability Report |
explorer-jes | docker pull icr.io/ibmz/explorer-jes@sha256:871bea83365c174d2732f71c2e5cd8b67724212329ac323c6a76cd7f0c69f9dc | Vulnerability Report | |
explorer-uss | docker pull icr.io/ibmz/explorer-uss@sha256:f1041c72f036630151aa3119e63cf4ec05a4d6cd83e46228b92c1b7a2b3c0f9d | Vulnerability Report | |
explorer-mvs | docker pull icr.io/ibmz/explorer-mvs@sha256:bbb68956e973d2f9e8c93b120db1b5ec536a8433cb9943ede6ff6fa1573e0788 | Vulnerability Report | |
explorer-ip | docker pull icr.io/ibmz/explorer-ip@sha256:2ada2def13cd818431d019708ce90fb3e170bbfcffeb95f1033d0b7c64f0b310 | Vulnerability Report |
Zowe Version 2.2.0, ubi, amd64
Two ways for you to quickly get ready for the Zowe Container:
Get Images
, then pull each component image manually for offline installation.
Component Group | Component | Pull String | Security (IBM Cloud) |
---|---|---|---|
Zowe API Mediation Layer | api-catalog-services | docker pull icr.io/ibmz/api-catalog-services@sha256:8dbeffe97135dee53680429b8ae977d839b1724bcda65c6508050e30648043ed | Vulnerability Report |
discovery-service | docker pull icr.io/ibmz/discovery-service@sha256:666310f27d12907af95cba9289de35d693ad6e5462dda9db827c4d3b490ec050 | Vulnerability Report | |
caching-service | docker pull icr.io/ibmz/caching-service@sha256:48fc0e3220381e936ab853d050d77adc5642554d5bce49c39f2c96a1823b861e | Vulnerability Report | |
gateway-service | docker pull icr.io/ibmz/gateway-service@sha256:39db70a7546d4c5a5e9b20c322f33ecce22143f4d510fb2c4630aaaa8251067f | Vulnerability Report | |
Zowe Install Packaging | zowe-launch-scripts | docker pull icr.io/ibmz/zowe-launch-scripts@sha256:74893f116d11109bd460832bce63d0d8056e439d68cebebf0b122d778b338367 | Vulnerability Report |
Zowe Explorer APIs | files-api | docker pull icr.io/ibmz/files-api@sha256:9c9269ae59ed9090e9a9b38735f154b9e3c7e6be7bbcabcee36b3d7f2665ff99 | Vulnerability Report |
jobs-api | docker pull icr.io/ibmz/jobs-api@sha256:8572ed5baa6a294dbcab8f88a9b9b60367efbde26dc853ced5e02899c2a88042 | Vulnerability Report | |
Zowe Application Framework | app-server | docker pull icr.io/ibmz/app-server@sha256:bd99daa6931848204fcc16c3c63fb649e9db223580a10c6740feac15911460af | Vulnerability Report |
explorer-jes | docker pull icr.io/ibmz/explorer-jes@sha256:e9bd916a5e4b36cb790e0058d66298a2d2b1e50797798d1e2fceeba9278bb705 | Vulnerability Report | |
explorer-uss | docker pull icr.io/ibmz/explorer-uss@sha256:14926e791f5291e9c306fe2b7e52073b3820ed785d24e516cbb34a5c9ba7681a | Vulnerability Report | |
explorer-mvs | docker pull icr.io/ibmz/explorer-mvs@sha256:ec193edf59086ef5340b1f4590c842e0964d86978ecc3b80ec203d480df96ea3 | Vulnerability Report | |
explorer-ip | docker pull icr.io/ibmz/explorer-ip@sha256:9b80479a06cabaf01248551127fe956565389deb4c3a05e16d570b02196b93ad | Vulnerability Report |
Zowe Version 2.2.0, ubi, s390x
Two ways for you to quickly get ready for the Zowe Container:
Get Images
, then pull each component image manually for offline installation.
Component Group | Component | Pull String | Security (IBM Cloud) |
---|---|---|---|
Zowe API Mediation Layer | api-catalog-services | docker pull icr.io/ibmz/api-catalog-services@sha256:991795e6658327c5c06048805fb4b528cf40bccb970fe3f64e0480eca289298e | Vulnerability Report |
discovery-service | docker pull icr.io/ibmz/discovery-service@sha256:140259221223fd50c842cbc72f4fa2565d9e08dd32e1775bd0a1b6db22dd6c46 | Vulnerability Report | |
caching-service | docker pull icr.io/ibmz/caching-service@sha256:14a52648eb7ddb57e9e9e1ab02d3af4136c350368227cb35b9dee93014c5ec5e | Vulnerability Report | |
gateway-service | docker pull icr.io/ibmz/gateway-service@sha256:902e2d82a5963a542d4d897eee25dd75056d2fa25c54264ab69a7fa772ef5f01 | Vulnerability Report | |
Zowe Install Packaging | zowe-launch-scripts | docker pull icr.io/ibmz/zowe-launch-scripts@sha256:8a74bc1c2d5b3a2a0990377ea39585df22213f94906fe712582f2f0b85e6b73e | Vulnerability Report |
Zowe Explorer APIs | files-api | docker pull icr.io/ibmz/files-api@sha256:92dc7fd207f27068de01675c14a1b77f440d9e9d3ec3cff9f4033c35834b8ee9 | Vulnerability Report |
jobs-api | docker pull icr.io/ibmz/jobs-api@sha256:6f0ae921c64bf2c05e3133bf2f36576b0c8551b321488b4255b9eed4d50b0ee9 | Vulnerability Report | |
Zowe Application Framework | app-server | docker pull icr.io/ibmz/app-server@sha256:97359a675469186ffd9d746618021401873e22f871447b39ac8d6139ff718660 | Vulnerability Report |
explorer-jes | docker pull icr.io/ibmz/explorer-jes@sha256:93f60c19eb1e933c82598617d0951defa78b4a29b6227a8c15e4da9816c86a22 | Vulnerability Report | |
explorer-uss | docker pull icr.io/ibmz/explorer-uss@sha256:ce3c8761b3efd54bc3c583487e66d6244ae0dcd0b3dfbaed0a8830078d352efb | Vulnerability Report | |
explorer-mvs | docker pull icr.io/ibmz/explorer-mvs@sha256:75a5d2f3cfdd92bc7e72f63846d25c2f1640b66170684ee628d23862aed3e47e | Vulnerability Report | |
explorer-ip | docker pull icr.io/ibmz/explorer-ip@sha256:e92e55590d195b82b3fc9e3dbc6fc03364ed276418da9d38eff2df1bce7de293 | Vulnerability Report |
Zowe Version 2.3.0, ubuntu, amd64
Two ways for you to quickly get ready for the Zowe Container:
Get Images
.
Component Group | Component | Pull String | Security (IBM Cloud) |
---|---|---|---|
Zowe API Mediation Layer | api-catalog-services | docker pull icr.io/ibmz/api-catalog-services@sha256:c447970bc21c3419ca6a1d553e5b37ac25856c2db099615e1b14f0f02e459b1e | Vulnerability Report |
discovery-service | docker pull icr.io/ibmz/discovery-service@sha256:250174037655af54456828f2c5946193a1ffd480046abd88dc334e83f57c2bb2 | Vulnerability Report | |
caching-service | docker pull icr.io/ibmz/caching-service@sha256:3b6fd2f2ae583faeb0650851827f03cbd8845614a93ca66475da8fc3d7d2da43 | Vulnerability Report | |
gateway-service | docker pull icr.io/ibmz/gateway-service@sha256:d6d752cd47e9be92b0e203f9a078e4080669b040f8ff8a95679814c6f1b1cdea | Vulnerability Report | |
Zowe Install Packaging | zowe-launch-scripts | docker pull icr.io/ibmz/zowe-launch-scripts@sha256:c59dca03db5e0b7b7be2e1143ca6eb0a59fca61b9a82ca75ed07ff67427cad55 | Vulnerability Report |
Zowe Explorer APIs | files-api | docker pull icr.io/ibmz/files-api@sha256:f1dba4b8e572c8cba18f367d1e61032f817be0d1b40bda587236a1660bf80049 | Vulnerability Report |
jobs-api | docker pull icr.io/ibmz/jobs-api@sha256:0dff95f03e68010b8fd409d4887addf6d882d8b583b1f010075e371f623864c9 | Vulnerability Report | |
Zowe Application Framework | app-server | docker pull icr.io/ibmz/app-server@sha256:d9299d3d0480cbdecf658c4da62f6e6c95a7fe44c49ee4f5b920db2c7bfeeaf0 | Vulnerability Report |
explorer-jes | docker pull icr.io/ibmz/explorer-jes@sha256:0fd1637f887c82511e556f52bf18656127f1692fad5b58337259ef3ce5e2d756 | Vulnerability Report | |
explorer-uss | docker pull icr.io/ibmz/explorer-uss@sha256:19df2accf17ae0d2fdb3d81d8af7666275d242ec34d4558e788a70f6703289d7 | Vulnerability Report | |
explorer-mvs | docker pull icr.io/ibmz/explorer-mvs@sha256:3b9b339349d3bc912511aed8c42e809445906ee0404ff9204e7b903a741b08b8 | Vulnerability Report | |
explorer-ip | docker pull icr.io/ibmz/explorer-ip@sha256:fbf8f4a9874ea6aa8432a317181cf45c09122aee216d23011d1c4f9be5e23b0e | Vulnerability Report |
Zowe Version 2.3.0, ubuntu, s390x
Two ways for you to quickly get ready for the Zowe Container:
Get Images
, then pull each component image manually for offline installation.
Component Group | Component | Pull String | Security (IBM Cloud) |
---|---|---|---|
Zowe API Mediation Layer | api-catalog-services | docker pull icr.io/ibmz/api-catalog-services@sha256:704bbd4367a4577df50295bd04b57a97ed8d1d4e30a3ba20958f3ea8cdc03f5e | Vulnerability Report |
discovery-service | docker pull icr.io/ibmz/discovery-service@sha256:04679547781ab2889bbc838ae049d9dbf3dac5116a65ac34ba64d33a757d1804 | Vulnerability Report | |
caching-service | docker pull icr.io/ibmz/caching-service@sha256:fb16b9d5ad5607dc4c2a98337e8677a67024b6c3915fc1c12a854469102b8090 | Vulnerability Report | |
gateway-service | docker pull icr.io/ibmz/gateway-service@sha256:1dc0e879b2356084629be30d544665b9b5e4647d98a35ed61c29baaa931bd118 | Vulnerability Report | |
Zowe Install Packaging | zowe-launch-scripts | docker pull icr.io/ibmz/zowe-launch-scripts@sha256:0954b0b3f97e6287ce759a52ff7be3b7200a83fc8f54bd6e424398ba56bd33eb | Vulnerability Report |
Zowe Explorer APIs | files-api | docker pull icr.io/ibmz/files-api@sha256:93a8ef6104795ddf7b48104822410d681c1817971665236cf0c0a0391b9deeb6 | Vulnerability Report |
jobs-api | docker pull icr.io/ibmz/jobs-api@sha256:4514d839ee707641095fa28559eb01a43b28cecccc0cd6eadcb71063478361da | Vulnerability Report | |
Zowe Application Framework | app-server | docker pull icr.io/ibmz/app-server@sha256:abf3534d20dbba1053ff64632bde26712251e410259f55909667108f575a0e09 | Vulnerability Report |
explorer-jes | docker pull icr.io/ibmz/explorer-jes@sha256:871bea83365c174d2732f71c2e5cd8b67724212329ac323c6a76cd7f0c69f9dc | Vulnerability Report | |
explorer-uss | docker pull icr.io/ibmz/explorer-uss@sha256:f1041c72f036630151aa3119e63cf4ec05a4d6cd83e46228b92c1b7a2b3c0f9d | Vulnerability Report | |
explorer-mvs | docker pull icr.io/ibmz/explorer-mvs@sha256:bbb68956e973d2f9e8c93b120db1b5ec536a8433cb9943ede6ff6fa1573e0788 | Vulnerability Report | |
explorer-ip | docker pull icr.io/ibmz/explorer-ip@sha256:2ada2def13cd818431d019708ce90fb3e170bbfcffeb95f1033d0b7c64f0b310 | Vulnerability Report |
Zowe Version 2.3.0, ubi, amd64
Two ways for you to quickly get ready for the Zowe Container:
Get Images
, then pull each component image manually for offline installation.
Component Group | Component | Pull String | Security (IBM Cloud) |
---|---|---|---|
Zowe API Mediation Layer | api-catalog-services | docker pull icr.io/ibmz/api-catalog-services@sha256:a8188ab3462c4b4b15cdb73301c2d4147689a81d5e7b678fdadb2c13dd3f7ca2 | Vulnerability Report |
discovery-service | docker pull icr.io/ibmz/discovery-service@sha256:3ac8cd91df0131f8e89fcfd62ecb62941617f9666d26f477580993e3caae6795 | Vulnerability Report | |
caching-service | docker pull icr.io/ibmz/caching-service@sha256:4866bf2ee99db041842b02dd402e200e0cfa373db5ed1054ae3083093fae5c25 | Vulnerability Report | |
gateway-service | docker pull icr.io/ibmz/gateway-service@sha256:dd7e8ddd9c227acff9145cdb8c640c9bf919cedda692ac0d28360093486d0745 | Vulnerability Report | |
Zowe Install Packaging | zowe-launch-scripts | docker pull icr.io/ibmz/zowe-launch-scripts@sha256:9a5f1afb5b8c7e6354cd69055d6945779d161a9d8bcdd575643fecb5fa1c1645 | Vulnerability Report |
Zowe Explorer APIs | files-api | docker pull icr.io/ibmz/files-api@sha256:b28ff4c434523e81939dca553357eb6b0712f5c4b9756019558f2d5efe727bae | Vulnerability Report |
jobs-api | docker pull icr.io/ibmz/jobs-api@sha256:17bac19d6c5548a252802d330d730cf3a620ee2b8399b5a285cc31b787f5d143 | Vulnerability Report | |
Zowe Application Framework | app-server | docker pull icr.io/ibmz/app-server@sha256:e5bb0093bc401235c7eed1501a659eac45d96be4a7224a69e7886b001065af1d | Vulnerability Report |
explorer-jes | docker pull icr.io/ibmz/explorer-jes@sha256:e9bd916a5e4b36cb790e0058d66298a2d2b1e50797798d1e2fceeba9278bb705 | Vulnerability Report | |
explorer-uss | docker pull icr.io/ibmz/explorer-uss@sha256:14926e791f5291e9c306fe2b7e52073b3820ed785d24e516cbb34a5c9ba7681a | Vulnerability Report | |
explorer-mvs | docker pull icr.io/ibmz/explorer-mvs@sha256:ec193edf59086ef5340b1f4590c842e0964d86978ecc3b80ec203d480df96ea3 | Vulnerability Report | |
explorer-ip | docker pull icr.io/ibmz/explorer-ip@sha256:9b80479a06cabaf01248551127fe956565389deb4c3a05e16d570b02196b93ad | Vulnerability Report |
Zowe Version 2.3.0, ubi, s390x
Two ways for you to quickly get ready for the Zowe Container:
Get Images
, then pull each component image manually for offline installation.
Component Group | Component | Pull String | Security (IBM Cloud) |
---|---|---|---|
Zowe API Mediation Layer | api-catalog-services | docker pull icr.io/ibmz/api-catalog-services@sha256:25aacd1995dd79a6de804cbd4207df1cf0a846d1054f8420109db5b665dd66c5 | Vulnerability Report |
discovery-service | docker pull icr.io/ibmz/discovery-service@sha256:53b23615d68183c1bbd18ec067aca1b799b535784d91ac8a5867ebd90e0534af | Vulnerability Report | |
caching-service | docker pull icr.io/ibmz/caching-service@sha256:ec4f8dba2466bedbdc26fddb84349ea3d11f530540b34f809f5d82a07d591435 | Vulnerability Report | |
gateway-service | docker pull icr.io/ibmz/gateway-service@sha256:0902fea39c327c2441eed63f41797072e758526d7bda6d16ec8336b1213a6ea7 | Vulnerability Report | |
Zowe Install Packaging | zowe-launch-scripts | docker pull icr.io/ibmz/zowe-launch-scripts@sha256:241e0672ebdfbffe994f45131a1bd611ed736df1e7cab018e5b20f501749da77 | Vulnerability Report |
Zowe Explorer APIs | files-api | docker pull icr.io/ibmz/files-api@sha256:071f4347070bebdd1c45bb38464603dd9f7ea635318ef1b0927a6dfa85c137c0 | Vulnerability Report |
jobs-api | docker pull icr.io/ibmz/jobs-api@sha256:33190867f6db7da96e213768a6d53f766b89f142bd572ba4922c153d5909848e | Vulnerability Report | |
Zowe Application Framework | app-server | docker pull icr.io/ibmz/app-server@sha256:a3b91dca113b2e93c656039f8aff7beb8f71de3ca38b72276ed0e50404bebbf0 | Vulnerability Report |
explorer-jes | docker pull icr.io/ibmz/explorer-jes@sha256:93f60c19eb1e933c82598617d0951defa78b4a29b6227a8c15e4da9816c86a22 | Vulnerability Report | |
explorer-uss | docker pull icr.io/ibmz/explorer-uss@sha256:ce3c8761b3efd54bc3c583487e66d6244ae0dcd0b3dfbaed0a8830078d352efb | Vulnerability Report | |
explorer-mvs | docker pull icr.io/ibmz/explorer-mvs@sha256:75a5d2f3cfdd92bc7e72f63846d25c2f1640b66170684ee628d23862aed3e47e | Vulnerability Report | |
explorer-ip | docker pull icr.io/ibmz/explorer-ip@sha256:e92e55590d195b82b3fc9e3dbc6fc03364ed276418da9d38eff2df1bce7de293 | Vulnerability Report |
Zowe Version 2.4.0, ubuntu, amd64
Two ways for you to quickly get ready for the Zowe Container:
Get Images
.
Component Group | Component | Pull String | Security (IBM Cloud) |
---|---|---|---|
Zowe API Mediation Layer | api-catalog-services | docker pull icr.io/ibmz/api-catalog-services@sha256:9e3cbf16e69425db01a7e439fa35792f6abd0d96e416324c895e9d6ca75dcfbc | Vulnerability Report |
discovery-service | docker pull icr.io/ibmz/discovery-service@sha256:a09a3f5aeb27016d4149f4138f664468e0778224f4b9c29655e3328db88b2c69 | Vulnerability Report | |
caching-service | docker pull icr.io/ibmz/caching-service@sha256:1495f95c33c1d8f62b81e89261d095e50e4861bed0347783369efa8d283fb461 | Vulnerability Report | |
gateway-service | docker pull icr.io/ibmz/gateway-service@sha256:5fdf8baf116822bcaa53f753582b1c15f2e5347e82b173c2a4a40911d1b58676 | Vulnerability Report | |
Zowe Install Packaging | zowe-launch-scripts | docker pull icr.io/ibmz/zowe-launch-scripts@sha256:fbef41847b1b070044cbe6f72658aa061e370734c95917cc312b1f06ea07de8c | Vulnerability Report |
Zowe Explorer APIs | files-api | docker pull icr.io/ibmz/files-api@sha256:22dbf8325be451ca9768bfb7fc4c4b1c3bd3e943cbb3fac084efe9ec4b362a66 | Vulnerability Report |
jobs-api | docker pull icr.io/ibmz/jobs-api@sha256:ad6df7f1cd6c55b5a1806cc6ad5185a5c8cdd61fbd1b61b14d297374057a3b02 | Vulnerability Report | |
Zowe Application Framework | app-server | docker pull icr.io/ibmz/app-server@sha256:fa68f8bf8a8d255e099e628570a5eb3fd2b33891ce6b9246900f6164973bcf80 | Vulnerability Report |
explorer-jes | docker pull icr.io/ibmz/explorer-jes@sha256:8bb1db8e79c93df963a8debc2e6cf916f52bc8587560c6e307fe3810c8b959bc | Vulnerability Report | |
explorer-uss | docker pull icr.io/ibmz/explorer-uss@sha256:e7ab0589001df7f6765fe4029b99cef92be873406f22830233826e9829e0a2e2 | Vulnerability Report | |
explorer-mvs | docker pull icr.io/ibmz/explorer-mvs@sha256:08108ff86bb9cb8e376c3a20dda0eac7dd79e7e4b14c4dc1af5cb37eb40dd745 | Vulnerability Report | |
explorer-ip | docker pull icr.io/ibmz/explorer-ip@sha256:fbf8f4a9874ea6aa8432a317181cf45c09122aee216d23011d1c4f9be5e23b0e | Vulnerability Report |
Zowe Version 2.4.0, ubuntu, s390x
Two ways for you to quickly get ready for the Zowe Container:
Get Images
, then pull each component image manually for offline installation.
Component Group | Component | Pull String | Security (IBM Cloud) |
---|---|---|---|
Zowe API Mediation Layer | api-catalog-services | docker pull icr.io/ibmz/api-catalog-services@sha256:20aa70ac30bee129d37ac836f15013c5bdd16b67811a2bce49bf1d93b0b1f77e | Vulnerability Report |
discovery-service | docker pull icr.io/ibmz/discovery-service@sha256:1822117462b3a85f9e303b0663a08a2851f4bc6333ffcc22ded7dce3a0f06d3a | Vulnerability Report | |
caching-service | docker pull icr.io/ibmz/caching-service@sha256:aff2743085f40f8f37f5f08face73d56ddcae4a0398f2d2d5e6ec5e83df9768e | Vulnerability Report | |
gateway-service | docker pull icr.io/ibmz/gateway-service@sha256:7e7c2dc05aba0ff8f0ad79d90dc64e261ff1d07cc816f7a86faaacd754c82131 | Vulnerability Report | |
Zowe Install Packaging | zowe-launch-scripts | docker pull icr.io/ibmz/zowe-launch-scripts@sha256:433a75393604cc7d9d2fe07cfb87aaf9228bd53d40a0e14f6b229ebaa5bdb99f | Vulnerability Report |
Zowe Explorer APIs | files-api | docker pull icr.io/ibmz/files-api@sha256:48f483a5f7bb9b5ca18b5611c79c8aae46810a879693468eca8ed906a16bd8ff | Vulnerability Report |
jobs-api | docker pull icr.io/ibmz/jobs-api@sha256:b43cd0197d1e07dae75c77fafb2b0a1d8e46f97fdee706505cffd0e63892515d | Vulnerability Report | |
Zowe Application Framework | app-server | docker pull icr.io/ibmz/app-server@sha256:6af202cd8874a3b5383ef227af475919698bc0dfa330ffd8a6f8be31cb433640 | Vulnerability Report |
explorer-jes | docker pull icr.io/ibmz/explorer-jes@sha256:1f6af9fd312a9f1cb93841d271667181ab10f6af44fd97144ec2101ce4d2b6a2 | Vulnerability Report | |
explorer-uss | docker pull icr.io/ibmz/explorer-uss@sha256:6767c00a4a367ebf0b9704a6406862612a065d885134a41a54137c3dbde14b35 | Vulnerability Report | |
explorer-mvs | docker pull icr.io/ibmz/explorer-mvs@sha256:3e34be2241c34782aef6e28ed71c92bbf80bca3d1a2bfb7dfda23394ffed8207 | Vulnerability Report | |
explorer-ip | docker pull icr.io/ibmz/explorer-ip@sha256:2ada2def13cd818431d019708ce90fb3e170bbfcffeb95f1033d0b7c64f0b310 | Vulnerability Report |
Zowe Version 2.4.0, ubi, amd64
Two ways for you to quickly get ready for the Zowe Container:
Get Images
, then pull each component image manually for offline installation.
Component Group | Component | Pull String | Security (IBM Cloud) |
---|---|---|---|
Zowe API Mediation Layer | api-catalog-services | docker pull icr.io/ibmz/api-catalog-services@sha256:4c1a9b432b9b5a99da40b6103a66713e18211d8797830e47e97a088c51cab3e6 | Vulnerability Report |
discovery-service | docker pull icr.io/ibmz/discovery-service@sha256:2c8dc2e5b7254ed94af0463c6801795519a3ab5a11ab3e8e28a263b4e702ef7d | Vulnerability Report | |
caching-service | docker pull icr.io/ibmz/caching-service@sha256:6175a97ea1c9d3f8a0a625d5f82f2584227c4350b9fae892ba94960dbe7a67a9 | Vulnerability Report | |
gateway-service | docker pull icr.io/ibmz/gateway-service@sha256:c071b30e3d9aba0a11d8e8fec7dc30b34c69eb00926912b1a5ab0cd8b8d19c3b | Vulnerability Report | |
Zowe Install Packaging | zowe-launch-scripts | docker pull icr.io/ibmz/zowe-launch-scripts@sha256:62b5348ec92204fa157680e8ed349f4a0fe38132a4444d733bfb85d8f07a8803 | Vulnerability Report |
Zowe Explorer APIs | files-api | docker pull icr.io/ibmz/files-api@sha256:935cd09acd6e16a33a89351f29fb6f748e0c462bda9eea7870885d4d5b3fcc6c | Vulnerability Report |
jobs-api | docker pull icr.io/ibmz/jobs-api@sha256:a308b985adf6c77c5d1fa1ba59fcf34070b3563263fa8d8375db349b169ba741 | Vulnerability Report | |
Zowe Application Framework | app-server | docker pull icr.io/ibmz/app-server@sha256:553bc85216debb0fab8e47c09aab94c419e6091ccc1f891256a1d73dd22d3019 | Vulnerability Report |
explorer-jes | docker pull icr.io/ibmz/explorer-jes@sha256:64603f28eba31c643d96dc4c588f312b1e02a7280b547eee60df02caa9cac116 | Vulnerability Report | |
explorer-uss | docker pull icr.io/ibmz/explorer-uss@sha256:65de1b6cd0a84c5c300efff2c88b5f71c03433a1e2a617368a97178364acd305 | Vulnerability Report | |
explorer-mvs | docker pull icr.io/ibmz/explorer-mvs@sha256:6197b125d91fc2a807cdd8a0e69908cf18cfc8e1a221ed4d066116b39a75b171 | Vulnerability Report | |
explorer-ip | docker pull icr.io/ibmz/explorer-ip@sha256:9b80479a06cabaf01248551127fe956565389deb4c3a05e16d570b02196b93ad | Vulnerability Report |
Zowe Version 2.4.0, ubi, s390x
Two ways for you to quickly get ready for the Zowe Container:
Get Images
, then pull each component image manually for offline installation.
Component Group | Component | Pull String | Security (IBM Cloud) |
---|---|---|---|
Zowe API Mediation Layer | api-catalog-services | docker pull icr.io/ibmz/api-catalog-services@sha256:9138cc07b9d26de1f4d74895b0f8be40d48529aeb91e7e7b092106a0fc9fc4bc | Vulnerability Report |
discovery-service | docker pull icr.io/ibmz/discovery-service@sha256:8c6223ab93fe5e95a6639fa9be75a3d34afbd5a99c57dfd3b1babb6d39781ed9 | Vulnerability Report | |
caching-service | docker pull icr.io/ibmz/caching-service@sha256:c8e589b1c9333dd9f38bbadb7e77505fa04820b5322a3cab84c460d1d0b2c255 | Vulnerability Report | |
gateway-service | docker pull icr.io/ibmz/gateway-service@sha256:4732bbda426be2cad36b300ede7f0f12431f397e141555998193de5ff5bbf10a | Vulnerability Report | |
Zowe Install Packaging | zowe-launch-scripts | docker pull icr.io/ibmz/zowe-launch-scripts@sha256:ddfa8545759cb8681febf2e69948a918dca58444b2d5e05716150358675a19bb | Vulnerability Report |
Zowe Explorer APIs | files-api | docker pull icr.io/ibmz/files-api@sha256:40cd8254a898ba851e4811993cedfa40600124abf24613616401f2e64100ae36 | Vulnerability Report |
jobs-api | docker pull icr.io/ibmz/jobs-api@sha256:8099149719f2c3b0a699129a2677bbee416ee4e648726dfe9a077dfd7eada983 | Vulnerability Report | |
Zowe Application Framework | app-server | docker pull icr.io/ibmz/app-server@sha256:5e6419ac67bb2964486fb9e4e2d8f77df7a630880f1a8e9fb7d9325a2b455081 | Vulnerability Report |
explorer-jes | docker pull icr.io/ibmz/explorer-jes@sha256:fcdfa7afe8e23950e0df9475115545b6a73a21c8965e955c7a39fcf9cff5efa7 | Vulnerability Report | |
explorer-uss | docker pull icr.io/ibmz/explorer-uss@sha256:733850786a28a97fd960b9a1686c31aafb4390307a54e43089aa7906b4c388e6 | Vulnerability Report | |
explorer-mvs | docker pull icr.io/ibmz/explorer-mvs@sha256:68b38ee7c20ab46b4de0a1aad426112b3524e87b8b02a161cdca2077f1667215 | Vulnerability Report | |
