Deployment Overview¶
Element(s)¶
Actor(s)¶
Name | Description | Type | GenericGroup |
---|---|---|---|
3rd Party System | Third party applications external to Maximo Application Suite Core | IT System | |
Edge Data Collector | IT System | ||
Weather System | The weather system provides weather information, tracks patterns, and predicts trends. | IT System |
Subsystem(s)¶
Name | Description | Sub-Diagram |
---|---|---|
Applications | IBM Maximo Safety enables companies to establish safer working environments by providing safety insights for proactive protection with personalized risk assessment and near real-time protection. These insights and protection can minimize workplace hazards. | |
Cloud Pak for Data | One prerequisite, which must run in the Red Hat OpenShift cluster is the Cloud Pak for Data. Cloud Pak for Data consists of a control plane, which has its own user interface and its own set of authorized users. After you install Cloud Pak for Data into Red Hat OpenShift cluster and you log in as an administrator, you can install one or more Cloud Pak for Data services into the Red Hat OpenShift cluster. In particular, you can use it to install the DB2 Warehouse that is used by the Maximo Monitor and IoT applications. The Maximo Application Suite license entitles you to install and use a number of theCloud Pak for Data services, provided you are using them with Maximo Application Suite applications. | |
Maximo Application Suite Core | Start by installing a control plane, Maximo Application Suite core, into Red Hat OpenShift cluster. Use Maximo Application Suite core to install and manage the Maximo Application Suite applications, industry solutions, and add-ons that you want to use. Maximo Application Suite core maintains a registry of users. You can specify which users are to be permitted to access which Maximo Application Suite applications. | |
Maximo Application Suite Prerequisites | Maximo Application Suite applications have several dependencies or prerequisites. Some of these are required regardless of which applications you use, others are use by specific applications. Choose whether to deploy prerequisites in the Red Hat OpenShift cluster or run them externally,either in a separate Red Hat OpenShift cluster, or by using an external service provider. | |
OpenShift | The Red Hat OpenShift Container Platform cluster is managed by a set of master nodes. These master nodes run the Kubernetes cluster control software, managing what runs on the other nodes in the cluster (the worker nodes). The master nodes also maintain an internal database (etcd) of containing the Kubernetes resource definitions. To ensure continuous and high availability of the Red Hat OpenShift Container Platform cluster uses a minimum of three master nodes. | |
XaaS Hosted Service |
Location(s)¶
Name | Description |
---|---|
Client Network | |
Platform | cloud or on-prem |
Public Network |
Logical Connection(s)¶
Name | Description |
---|---|
Agents / Assistant Interactions | |
Finetune / Infer with DL and Foundation Models | Finetune / Infer with DL and |
There are other connections that have no names and descriptions.
Logical Node(s)¶
AI Configuration
Name | AI Configuration |
Primary Capability | machine learning |
Generic Group | SubSystem,MAS[Auto-Generated] This group is derived from SubSystem named MAS. SubSystem,Maximo Application Suite[Auto-Generated] This group is derived from SubSystem named Maximo Application Suite. SubSystem,Maximo Application Suite Core[Auto-Generated] This group is derived from SubSystem named Maximo Application Suite Core. |
Related Diagrams |
App Connect
Name | App Connect |
Description | Use App Connect to connect your different applications and make your business more efficient. Set up flows that define how data is moved fromone application to one or more other applications. App Connect supports a range of skill levels and interfaces, giving you the flexibility to create integrations without writing a single line of code. You can use a web user interface or drop resources into a toolkit that gives a broader range of configuration options. Your entire organization can make smarter business decisions by providing rapid access, visibility, and control over data as it flows through your business applications and systems from a single place - App Connect. |
Primary Capability | api management |
Generic Group | SubSystem,Maximo Application Suite Prerequisites[Auto-Generated] This group is derived from SubSystem named Maximo Application Suite Prerequisites. |
Related Diagrams |
Assist-
Name | Assist- |
Description | Maximo Assist helps to reduce the time that is required to diagnose and repair equipment problems, improves first-time fix rates, improves diagnosis accuracy, and drives higher levels of technician productivity. |
Primary Capability | application |
Generic Group | SubSystem,Applications[Auto-Generated] This group is derived from SubSystem named Applications. |
Related Diagrams |
CAD Files
Name | CAD Files |
Description | CAD (computer-aided design) files are digital files that house 3D & 2D designs as well as information regarding materials, processes, tolerances, and other data. |
Primary Capability | source |
Related Diagrams |
Core AI Broker
Name | Core AI Broker |
Generic Group | SubSystem,Maximo Application Suite Prerequisites[Auto-Generated] This group is derived from SubSystem named Maximo Application Suite Prerequisites. |
Related Diagrams |
CouchDb
Name | CouchDb |
Description | CouchDB is embedded and automatically deployed with Maximo Assist. You do not have to manually install it. |
Primary Capability | NOSQL |
Generic Group | SubSystem,Maximo Application Suite Prerequisites[Auto-Generated] This group is derived from SubSystem named Maximo Application Suite Prerequisites. |
Related Diagrams |
Database
Name | Database |
Description | Asset data |
Primary Capability | data |
Implementation | |
Generic Group | SubSystem,Maximo Application Suite[Auto-Generated] This group is derived from SubSystem named Maximo Application Suite. SubSystem,Maximo Application Suite Core[Auto-Generated] This group is derived from SubSystem named Maximo Application Suite Core. SubSystem,MAS[Auto-Generated] This group is derived from SubSystem named MAS. |
Related Diagrams | |
Related Elements | SYS_DU_3V0vmL0r2yw-uploaded SYS_DU_3V0vmL2m4je-uploaded |
DB2 Warehouse
Name | DB2 Warehouse |
Description | IBM Db2 Warehouse is an analytics data warehouse that features in-memory data processing and in-database analytics. The Cloud Pak for Data control plane is not required to install Db2; alternatively, the Db2U operator can be installed standalone. For Maximo Application Suite users that require Maximo Predict or Maximo Assist applications Cloud Pak for Data is required to install the Watson Studio or Watson Discovery dependencies. |
Primary Capability | warehouse |
Generic Group | SubSystem,Cloud Pak for Data[Auto-Generated] This group is derived from SubSystem named Cloud Pak for Data. SubSystem,Cloud Pak 4 Data[Auto-Generated] This group is derived from SubSystem named Cloud Pak 4 Data. |
Related Diagrams |
Discovery
Name | Discovery |
Description | Watson Discovery for Cloud Pak for Data is an award-winning AI-powered intelligent search and text-analytics platform that helps you find valuable information that is buried in your enterprise data. Discovery uses innovative, market-leading natural language processing to uncover meaningful insights from complex business documents. |
Primary Capability | discovery |
Generic Group | SubSystem,Cloud Pak for Data[Auto-Generated] This group is derived from SubSystem named Cloud Pak for Data. SubSystem,Cloud Pak 4 Data[Auto-Generated] This group is derived from SubSystem named Cloud Pak 4 Data. |
Related Diagrams |
Enterprise Assets
Name | Enterprise Assets |
Description | Enterprise Assets are a company's physical capital investments used for production. |
Primary Capability | IoT iot |
Related Diagrams |
Health
Name | Health |
Description | With Maximo Health, you can review your assets’ performance and condition indicators, such as the last failure date and the maintenance-to-replacement ratio (MRR),and take action by creating work orders and service requests. You can use work queues to improve the quality of your asset’s details and related data. You can also configure scoring for assets’ health,criticality, and risk. |
Primary Capability | application |
Generic Group | SubSystem,Application Suite[Auto-Generated] This group is derived from SubSystem named Application Suite. SubSystem,Applications[Auto-Generated] This group is derived from SubSystem named Applications. |
Related Diagrams |
Integration & Connection Services
Name | Integration & Connection Services |
Description | Most applications require access to data or computations that are provided by another system, or applications need to respond to requests from other systems for data or computations. The approaches, technologies, and facilities that support accessing data are collectively known as integration and connection services. |
Primary Capability | integration |
Related Diagrams |
Kafka
Name | Kafka |
Description | Apache Kafka provides a buffer for messages sent to and received from externalinterfaces. Apache Kafka is not required if the IBM® Maximo® Manage software is notinterfacing with external systems. |
Primary Capability | event streaming |
Generic Group | SubSystem,Maximo Application Suite Prerequisites[Auto-Generated] This group is derived from SubSystem named Maximo Application Suite Prerequisites. |
Related Diagrams |
Location Files
Name | Location Files |
Description | The location of files is where digital files [for example, documents, drawings, images, videos, maintenance records, etc.] related to the assets are stored. |
Primary Capability | source |
Related Diagrams |
Manage
Name | Manage |
Description | Maximo Manage provides a comprehensive view of all asset types, their conditions and locations, and the work processes that support them, to provide you with optimal planning, control, audit, and compliance capability. |
Primary Capability | application |
Generic Group | SubSystem,Applications[Auto-Generated] This group is derived from SubSystem named Applications. SubSystem,Application Suite[Auto-Generated] This group is derived from SubSystem named Application Suite. |
Related Diagrams |
ML
Name | ML |
Description | Watson Machine Learning provides a full range of tools and services so that you can build, train, and deploy Machine Learning models. Choose the tool with the level of automation or autonomy that matches your needs, from a fully automated process to writing your own code. |
Primary Capability | machine learning |
Generic Group | SubSystem,Cloud Pak 4 Data[Auto-Generated] This group is derived from SubSystem named Cloud Pak 4 Data. SubSystem,Cloud Pak for Data[Auto-Generated] This group is derived from SubSystem named Cloud Pak for Data. |
Related Diagrams |
Mobile
Name | Mobile |
Description | IBM Maximo mobile solutions deliver remote and AI-based expert assistance, real-time asset history and operational data from wearables, safety sensors and diagnostic interfaces to the digital twin. |
Primary Capability | application |
Generic Group | SubSystem,Application Suite[Auto-Generated] This group is derived from SubSystem named Application Suite. SubSystem,Applications[Auto-Generated] This group is derived from SubSystem named Applications. |
Related Diagrams |
MongoDB
Name | MongoDB |
Description | Maximo® Application Suite uses MongoDB for its data dictionary and local user management. Your MongoDB instance can run in the Red Hat® OpenShift® cluster or external toit. |
Primary Capability | NOSQL |
Generic Group | SubSystem,Maximo Application Suite Prerequisites[Auto-Generated] This group is derived from SubSystem named Maximo Application Suite Prerequisites. |
Related Diagrams |
Monitor
Name | Monitor |
Description | By using Maximo® Monitor, business users can visualize current and historical trend data for their devices and assets in customizable dashboards. Users can drill down through layers from a system-wide view to individual assets and devices. Analytic functions are applied to input data, and the output is displayed on value cards, tables,images, line graphs, and alert tables. |
Primary Capability | application |
Generic Group | SubSystem,Applications[Auto-Generated] This group is derived from SubSystem named Applications. SubSystem,Application Suite[Auto-Generated] This group is derived from SubSystem named Application Suite. |
Related Diagrams |
Operational Conditions
Name | Operational Conditions |
Description | External data sources can be synchronized with a Data Lake for access by the Analytics Services to create models for asset monitoring, health analysis, optimization and prediction of operational issues. |
Primary Capability | information governance |
Related Diagrams |
Predict
Name | Predict |
Description | Maximo Predict uses historical and near real-time asset performance data, maintenance records, inspection reports, and environmental data to correlate performance factors that predict asset degradation or failure. Maximo Predict uses artificial intelligence to optimize predictive model accuracy. |
Primary Capability | application |
Generic Group | SubSystem,Applications[Auto-Generated] This group is derived from SubSystem named Applications. SubSystem,Application Suite[Auto-Generated] This group is derived from SubSystem named Application Suite. |
Related Diagrams |
RH ODH
Name | RH ODH |
Generic Group | SubSystem,OpenShift[Auto-Generated] This group is derived from SubSystem named OpenShift. |
Related Diagrams |
Studio
Name | Studio |
Description | Watson Studio provides the environment and tools for you to collaboratively work on data to solve your business problems. You can choose the tools you need to analyze and visualize data, to cleanse and shape data, to ingest streaming data, or to create and train machine learning models. |
Primary Capability | analytic & ai |
Generic Group | SubSystem,Cloud Pak for Data[Auto-Generated] This group is derived from SubSystem named Cloud Pak for Data. SubSystem,Cloud Pak 4 Data[Auto-Generated] This group is derived from SubSystem named Cloud Pak 4 Data. |
Related Diagrams |
Visual Inspection
Name | Visual Inspection |
Description | IBM® Maximo Visual Inspection is a machine-learning application for video and image analysis. IBM Maximo Visual Inspection offers built-in deep learning models that learn to analyze images and video streams for classification and object detection. |
Primary Capability | application |
Generic Group | SubSystem,Application Suite[Auto-Generated] This group is derived from SubSystem named Application Suite. SubSystem,Applications[Auto-Generated] This group is derived from SubSystem named Applications. |
Related Diagrams |
watsonx Orchestrate
Name | watsonx Orchestrate |
Generic Group | SubSystem,XaaS Hosted Service[Auto-Generated] This group is derived from SubSystem named XaaS Hosted Service. |
Related Diagrams |
Watsonx.ai
Name | Watsonx.ai |
Generic Group | SubSystem,XaaS Hosted Service[Auto-Generated] This group is derived from SubSystem named XaaS Hosted Service. |
Related Diagrams | |
Related Elements | Watsonx.ai |
Watsonx.governance
Name | Watsonx.governance |
Generic Group | SubSystem,XaaS Hosted Service[Auto-Generated] This group is derived from SubSystem named XaaS Hosted Service. |
Related Diagrams |