Slot: hasLicense
Indicates licenses associated with a resource
URI: airo:hasLicense
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Question | An evaluation where a question has to be answered | no |
RiskTaxonomy | A taxonomy of AI system related risks | no |
AiSystem | A compound AI System composed of one or more AI capablities | no |
LargeLanguageModel | A large language model (LLM) is an AI model which supports a range of languag... | no |
BaseAi | Any type of AI, be it a LLM, RL agent, SVM, etc | no |
AiModel | A base AI Model class | no |
AiAgent | An artificial intelligence (AI) agent refers to a system or program that is c... | no |
Dataset | A body of structured information describing some topic(s) of interest | no |
AiEval | An AI Evaluation, e | no |
Questionnaire | A questionnaire groups questions | no |
Properties
- Range: License
Identifier and Mapping Information
Schema Source
- from schema: https://ibm.github.io/risk-atlas-nexus/ontology/ai-risk-ontology
Mappings
Mapping Type | Mapped Value |
---|---|
self | airo:hasLicense |
native | nexus:hasLicense |
LinkML Source
name: hasLicense
description: Indicates licenses associated with a resource
from_schema: https://ibm.github.io/risk-atlas-nexus/ontology/ai-risk-ontology
rank: 1000
slot_uri: airo:hasLicense
alias: hasLicense
domain_of:
- Dataset
- RiskTaxonomy
- AiEval
- BaseAi
range: License