Enterprise View SRA 2.0¶
Description¶
A comprehensive framework that outlines best practices, guidelines, and principles for designing and implementing sustainable IT and business processes, fostering environmental and social responsibility within an organization.
Element(s)¶
Actor(s)¶
Name | Description | Type | GenericGroup |
---|---|---|---|
Asset | Asset can include machinery, equipment, buildings, vehicles, and other infrastructure that are necessary for the operation of a business or organization. | IT System | SubSystem,Physical[Auto-Generated] This group is derived from SubSystem named Physical. |
Controls | A control system uses sensors and actuators to monitor and control the operation of a system or process. Control systems can be used to automatically adjust the operation of a system based on predetermined setpoints, as well as to respond to changes in the environment or to commands from operators. | IT System | SubSystem,Physical[Auto-Generated] This group is derived from SubSystem named Physical. |
Files | Data files that are shared for the regular business to run with external parties e.g. Trading Partners, Regulatory & Compliance Boards etc. | IT System | SubSystem,Physical[Auto-Generated] This group is derived from SubSystem named Physical. |
IoT | The Internet of Things (IoT) is a system of interconnected devices, machines, and systems communicating and exchanging data over a network without requiring human intervention. These devices may be connected through various technologies, including wireless, wired, and Bluetooth, and they can be used to gather and transmit data for various purposes, including energy management, building automation, and asset tracking. | IT System | SubSystem,Physical[Auto-Generated] This group is derived from SubSystem named Physical. |
Lease System | A lease system is a method of acquiring the use of an asset or property for a specific period in exchange for periodic payments, called rentals or leases. | IT System | SubSystem,Physical[Auto-Generated] This group is derived from SubSystem named Physical. |
Metering System | The metering system is a system of meters that provides data on energy use, energy demand, or other performance characteristics of a building system, subsystem, or equipment. Building Management | IT System | SubSystem,Physical[Auto-Generated] This group is derived from SubSystem named Physical. |
Network Equipment | Network equipment refers to the hardware and software that is used to connect devices and systems to a network, such as a local area network (LAN) or a wide area network (WAN). Network equipment includes devices such as routers, switches, hubs, and modems, as well as cables and other connectivity devices. | IT System | SubSystem,Physical[Auto-Generated] This group is derived from SubSystem named Physical. |
Sensors | A sensor is a device that provides a usable output in response to a specified physical input. Sensors are often used to detect and measure environmental parameters such as temperature, humidity, air quality, and occupancy. | IT System | SubSystem,Physical[Auto-Generated] This group is derived from SubSystem named Physical. |
Source code | Source code is the human-readable set of instructions written in a programming language that serves as the input for software development, defining the application's functionality and logic in a reference architecture diagram. | IT System | SubSystem,Physical[Auto-Generated] This group is derived from SubSystem named Physical. |
Spreadsheets | A physical layer spreadsheet contains transactional and interval data of asset assets in the facility. | IT System | SubSystem,Physical[Auto-Generated] This group is derived from SubSystem named Physical. |
Subsystem(s)¶
Name | Description | Sub-Diagram |
---|---|---|
Asset Management | The asset management layer allows customers to enable sustainability centric planning, operation, and management of their complex physical assets. | |
Climate Risk | The climate risk layer allows customers to identify, track, manage and mitigate climate-based risks [for example - temperature, humidity, precipitation, frost etc.] | |
Facility Management | The facility management layer allows customers to enable sustainability-centric facilities management through various facility life cycle [acquire, build, manage, utilize, maintain and dispose of]. | |
Integration | The integration layer is the first stage in consuming information from the physical layer and will provide the interface to data and/or functionality of one or more sustainability applications. | |
Physical | The physical layer is the foundation system of the Sustainability architecture where the data gets generated and stored. | |
Supply Chain Circularity | The Supply Chain Circularity Layer allows customers to minimize the costs and amount of carbon emissions generated by supply chain activities | |
AI & Analytics | The AI & Analytics layer allows customers to sift through their sustainability application data points and extract valuable insights. | |
Data Mapping and Storage | The data layer will help to store, standardize and normalize data in a meaningful[example - relationship between data] way that sustainability applications can consume. | |
ESG Framework | The ESG Reporting Framework lets customers establish goals, and report on those goals to meet regulatory requirements including auditability. Also, it allows customers to get insights into where organizations can make changes to improve their sustainability posture. | |
ESG Reporting | The ESG platform layer allows customers to get deep visibility into environmental, human, and governance risks. | |
Green IT | Green IT focuses on optimizing technology infrastructure and operations to reduce energy consumption, minimize waste, and lower carbon emissions. | |
Sustainable Design | Sustainable design integrates environmental considerations into every phase of the product lifecycle, optimizing resource efficiency, minimizing environmental impact, and ensuring long-term sustainability in product development and operations. |
Logical Component(s)¶
Accelerate Decarbonization
Name | Accelerate Decarbonization |
Description | Accelerate decarbonization refers to the process of increasing the speed and scale at which carbon dioxide (CO2) and other greenhouse gases are reduced or eliminated in order to mitigate the impacts of climate change. |
Functional Requirement | ESG 1 - ESG Goal setting and tracking |
Advancing Net Zero
Name | Advancing Net Zero |
Description | Advancing Net Zero is WorldGBC's global program working towards total sector decarbonization by 2050 |
Functional Requirement | ESG 1 - ESG Goal setting and tracking |
AI Assistant
Name | AI Assistant |
Description | An AI assistant is a software application or system that is designed to perform tasks and provide assistance to users using artificial intelligence (AI) technologies, such as natural language processing (NLP) and machine learning. |
Primary Capability | conversational ai |
AI Broker
Name | AI Broker |
Description | The AI broker is the integration hub that facilitates communication between Application and IBM watsonx AI systems or services. |
Canonical Model
Name | Canonical Model |
Description | Canonical Data Models are a type of data model that aim to present data entities and relationships in the simplest possible form to integrate processes across various systems. |
CDP
Name | CDP |
Description | CDP is a not-for-profit charity that runs the global disclosure system for investors, companies, cities, states and regions to manage their environmental impacts. |
Circular Economy & Reverse Logistics
Name | Circular Economy & Reverse Logistics |
Description | Circular economy is an economic model in which resources are conserved and waste is minimized through the reuse and recycling of materials and products. Reverse logistics is a set of processes and activities related to the management of the return or reuse of products, materials, and resources. |
Primary Capability | application |
Implementation | Supply Chain Intelligence Suite (SaaS) |
Climate Risk Map
Name | Climate Risk Map |
Description | A climate risk map is a visual representation of the potential risks and impacts of climate change on a particular region or area. |
Primary Capability | application |
Functional Requirement | CR 1 - Climate risk mitigation recommendation with actionable insight ESG 1 - ESG Goal setting and tracking |
Implementation | Environmental Intelligence Suite (EIS) |
Computer Vision
Name | Computer Vision |
Description | Computer vision is a field of artificial intelligence (AI) that involves the development of algorithms and systems that can interpret and understand visual data, such as images and videos. |
Connector
Name | Connector |
Description | Connector refers to a device or software that allows different devices or systems to communicate and exchange data with each other. Connectors enable the interoperability of different devices and systems, allowing them to work together and share data over a network. |
Functional Requirement | AM 1 - Asset operations anomaly detection with actionable insight CR 1 - Climate risk mitigation recommendation with actionable insight ESG 1 - ESG Goal setting and tracking FM 1 - Facility Space operations anomaly detection with actionable insight IT 1 - IT operations anomaly detection with actionable insight SM 1 - Tracking supplier sustainability performance and promoting sustainable sourcing |
Data Model
Name | Data Model |
Description | A data model is a way of organizing and representing data in a computer system. It defines the structure and relationships between different data pieces and serves as a blueprint for how the data will be stored and accessed. |
Functional Requirement | AM 1 - Asset operations anomaly detection with actionable insight ESG 1 - ESG Goal setting and tracking IT 1 - IT operations anomaly detection with actionable insight SM 1 - Tracking supplier sustainability performance and promoting sustainable sourcing |
Dow Jones Sustainability Index
Name | Dow Jones Sustainability Index |
Description | The Dow Jones Sustainability Index was a stock index focused on European companies with high environmental, social, and governance (ESG) scores. |
Edge
Name | Edge |
Description | The "edge devices" are responsible for collecting, processing, and transmitting data from the assets being monitored, often in real-time. |
EDI
Name | EDI |
Description | Electronic Data Exchange (EDI) enables secure, automated transfer of standardized data between systems, streamlining communication and integration across organizations. |
Efficiency Finder
Name | Efficiency Finder |
Description | Application to identify and analyze the efficiency of assets within an asset management system. This may include identifying opportunities for improving the performance or efficiency of the asset, as well as identifying potential problems or inefficiencies that could impact its performance. |
Primary Capability | application |
Functional Requirement | ESG 1 - ESG Goal setting and tracking FM 1 - Facility Space operations anomaly detection with actionable insight |
Implementation | Maximo Application Suite - Monitor Maximo Application Suite |
Environmental Data
Name | Environmental Data |
Description | Environmental data refers to information that is collected about the natural environment and its various components, such as air, water, soil, plants, etc. This data can be collected using various methods, including field observations, remote sensing, and laboratory analysis, and it can be used to understand and monitor the health and functioning of the environment. |
Primary Capability | data |
Functional Requirement | CR 1 - Climate risk mitigation recommendation with actionable insight ESG 1 - ESG Goal setting and tracking FM 1 - Facility Space operations anomaly detection with actionable insight |
Implementation | Environmental Intelligence Suite (EIS) |
ERP
Name | ERP |
Description | Enterprise resource planning (ERP) systems are software platforms that are designed to help organizations manage and integrate their business processes, such as finance, accounting, human resources, procurement, and supply chain management. |
Primary Capability | application |
Functional Requirement | ESG 1 - ESG Goal setting and tracking FM 1 - Facility Space operations anomaly detection with actionable insight |
ESG Reporting Frameworks
Name | ESG Reporting Frameworks |
Description | ESG (environmental, social, and governance) reporting frameworks are guidelines or standards that organizations can use to report on their environmental, social, and governance performance, risks, and impacts. |
Primary Capability | application |
Functional Requirement | CR 1 - Climate risk mitigation recommendation with actionable insight ESG 1 - ESG Goal setting and tracking FM 1 - Facility Space operations anomaly detection with actionable insight SM 1 - Tracking supplier sustainability performance and promoting sustainable sourcing |
Implementation | enVizi (SaaS) |
External Events
Name | External Events |
Description | External events refer to changes in the environment or external conditions that can impact the operation of systems. External events can include a wide range of factors, such as temperature, humidity, air quality, or other physical conditions; certain substances or materials; or the presence or movement of people or objects. |
Financials
Name | Financials |
Description | Financial include various metrics, such as revenue, profits, expenses, cash flow, assets, liabilities, and equity. |
Functional Requirement | ESG 1 - ESG Goal setting and tracking SM 1 - Tracking supplier sustainability performance and promoting sustainable sourcing |
Geospatial Analytics
Name | Geospatial Analytics |
Description | Geospatial analytics is the analysis of spatial data to understand and visualize patterns, trends, and relationships in a geographic context. |
Primary Capability | analytics |
Functional Requirement | CR 1 - Climate risk mitigation recommendation with actionable insight |
Implementation | Environmental Intelligence Suite (EIS) |
GHG Protocol
Name | GHG Protocol |
Description | GHG Protocol establishes comprehensive global standardized frameworks to measure and manage greenhouse gas (GHG) emissions from private and public sector operations, value chains and mitigation actions. |
Functional Requirement | AM 1 - Asset operations anomaly detection with actionable insight CR 1 - Climate risk mitigation recommendation with actionable insight ESG 1 - ESG Goal setting and tracking FM 1 - Facility Space operations anomaly detection with actionable insight IT 1 - IT operations anomaly detection with actionable insight |
Green Computing
Name | Green Computing |
Description | Designing and implementing computer systems and applications that are environmentally sustainable and minimize their impact on the planet. |
Primary Capability | application |
Implementation | Copy of Supply Chain Intelligence Suite (SaaS)_2 |
Green Data Exchange
Name | Green Data Exchange |
Description | Green data Exchange is to enable information supply chains to reduce carbon footprints and risks while building brand equity and top line growth i.e. leverage EDI/API to enable the world to track carbon emission and consumption and communicate and collaborate directly with partners to share sustainability compliance information. |
Primary Capability | management |
Implementation | Copy of Turbonomic |
Green Leases
Name | Green Leases |
Description | Green leases are leases for commercial or residential properties that include provisions related to environmental sustainability and energy efficiency. These provisions may require the tenant or property owner to take certain actions to reduce their environmental impact, such as using energy-efficient appliances or implementing water conservation measures. |
Primary Capability | application |
Functional Requirement | ESG 1 - ESG Goal setting and tracking |
Implementation | TRIRIGA application suite TRIRIGA Application Suite - Managed Services TRIRIGA Application Suite - Lease |
Intelligent Maintenance
Name | Intelligent Maintenance |
Description | Application for managing and maintaining assets that use data and analytics to predict when maintenance is needed. This approach is designed to optimize the maintenance schedule for an asset based on its actual condition, rather than following a predetermined schedule or reacting to failures. |
Functional Requirement | AM 1 - Asset operations anomaly detection with actionable insight ESG 1 - ESG Goal setting and tracking |
Implementation | Maximo Application Suite - Managed Services |
IT Optimization Service
Name | IT Optimization Service |
Description | Maximize the efficiency and sustainability of an organization's I.T. infrastructure and operations. |
Large Language Model
Name | Large Language Model |
Description | Prediction refers to the process of using data and algorithms to identify patterns and trends and to make forecasts or predictions about future outcomes. |
Locations
Name | Locations |
Description | Location refers to the physical location of devices, sensors, and other assets connected to the network. |
Functional Requirement | ESG 1 - ESG Goal setting and tracking |
Machine Learning
Name | Machine Learning |
Description | Machine learning is a subfield of artificial intelligence (AI) that involves the development of algorithms and models that can learn from and make predictions or decisions based on data. |
Primary Capability | machine learning |
Functional Requirement | IT 1 - IT operations anomaly detection with actionable insight |
Model Catalog
Name | Model Catalog |
Description | The model catalog is a collection of models that are used to represent and analyze different aspects of the system. A model is a simplified representation of a system or process that helps to understand and analyze it. |
NPi
Name | NPi |
Description | The Australian National Pollutant Inventory (NPI) is a database maintained by the Australian government that provides information on emissions and pollutants released into the air, water, and land by industrial facilities across Australia. |
Partner Scorecard (Data Exchange)
Name | Partner Scorecard (Data Exchange) |
Description | Partner Scorecard is determined by screening the Trading Partners based on doing business with them i.e. usage patterns (protocols, reprocessing etc..), select ESG criteria e.g. companies decarbonizing at a faster pace or investments in companies with low emission asset and Integrating with external sources to get the partner rating for ESG |
Primary Capability | application |
Implementation | Copy of IBM z16 Copy of IBM Cloud |
Pattern Detection
Name | Pattern Detection |
Description | Pattern detection rules are a set of guidelines or criteria that are used to identify and classify patterns in data. |
Functional Requirement | AM 1 - Asset operations anomaly detection with actionable insight CR 1 - Climate risk mitigation recommendation with actionable insight FM 1 - Facility Space operations anomaly detection with actionable insight |
Prediction
Name | Prediction |
Description | Prediction refers to the process of using data and algorithms to identify patterns and trends and to make forecasts or predictions about future outcomes. |
Processing Rules
Name | Processing Rules |
Description | Processing rules in data systems refer to the set of instructions or algorithms that are used to manipulate and process data within the system. These rules can be used to perform a wide range of tasks, including data validation, transformation, aggregation, and analysis. |
Functional Requirement | CR 1 - Climate risk mitigation recommendation with actionable insight ESG 1 - ESG Goal setting and tracking FM 1 - Facility Space operations anomaly detection with actionable insight |
Protocol Adapters
Name | Protocol Adapters |
Description | A protocol adapter is a tool connecting two different types of data so that they can work together as you want. |
RE 100
Name | RE 100 |
Description | RE100 is the global corporate renewable energy initiative bringing together hundreds of large and ambitious businesses committed to 100% renewable electricity. |
REST API
Name | REST API |
Description | REST API (short for Representational State Transfer Application Programming Interface) is a type of API that allows software applications to communicate with each other over the internet. REST APIs use a standard set of protocols and data formats to exchange information between applications, allowing them to communicate and share data in a consistent and predictable manner. |
Functional Requirement | AM 1 - Asset operations anomaly detection with actionable insight CR 1 - Climate risk mitigation recommendation with actionable insight ESG 1 - ESG Goal setting and tracking |
SASB
Name | SASB |
Description | SASB Standards guide the disclosure of financially material sustainability information by companies to their investors. |
Functional Requirement | ESG 1 - ESG Goal setting and tracking |
Science Based Targets
Name | Science Based Targets |
Description | The Science Based Targets initiative is a collaboration between the CDP, the United Nations Global Compact, World Resources Institute and the World Wide Fund for Nature. Since 2015 more than 1,000 companies have joined the initiative to set a science-based climate target |
Functional Requirement | ESG 1 - ESG Goal setting and tracking |
Scope 1, 2 GHG Accounting + Reporting
Name | Scope 1, 2 GHG Accounting + Reporting |
Description | Scope 1, 2, and 3 GHG (greenhouse gas) emissions are categories used to classify and report the greenhouse gas emissions of an organization. Scope 1 emissions are direct emissions that are under the control of an organization, such as emissions from company-owned vehicles or equipment. Scope 2 emissions are indirect emissions that result from an organization's consumption of purchased electricity, steam, heating, or cooling. |
Functional Requirement | AM 1 - Asset operations anomaly detection with actionable insight CR 1 - Climate risk mitigation recommendation with actionable insight ESG 1 - ESG Goal setting and tracking FM 1 - Facility Space operations anomaly detection with actionable insight |
Scope 3 GHG Accounting + Reporting
Name | Scope 3 GHG Accounting + Reporting |
Description | Scope 3 GHG (greenhouse gas) accounting and reporting refers to the measurement, accounting, and reporting of greenhouse gas emissions from sources that are not directly owned or controlled by an organization, but that are related to its activities. |
Functional Requirement | ESG 1 - ESG Goal setting and tracking SM 1 - Tracking supplier sustainability performance and promoting sustainable sourcing |
Scope 3 GHG Reporting & Performance
Name | Scope 3 GHG Reporting & Performance |
Description | Scope 3 GHG (greenhouse gas) reporting and performance refers to the measurement, reporting, and management of greenhouse gas emissions from sources that are not directly owned or controlled by an organization, but that are related to its activities. |
Primary Capability | application |
Functional Requirement | ESG 1 - ESG Goal setting and tracking SM 1 - Tracking supplier sustainability performance and promoting sustainable sourcing |
Implementation | Supply Chain Intelligence Suite (SaaS) |
Scope 3 GHG Reporting & Performance - External Data Exchange
Name | Scope 3 GHG Reporting & Performance - External Data Exchange |
Description | Scope 3 GHG (greenhouse gas) accounting and reporting refers to the measurement, accounting, and reporting of greenhouse gas emissions from external sources i.e. trading partners. |
Primary Capability | application |
Implementation | Copy of Supply Chain Intelligence Suite (SaaS) |
Storage
Name | Storage |
Description | Storage refers to the physical or virtual space where data is saved and stored for later use. Storage is an essential part of any data system, enabling it to retain and access data over time. |
Functional Requirement | AM 1 - Asset operations anomaly detection with actionable insight ESG 1 - ESG Goal setting and tracking IT 1 - IT operations anomaly detection with actionable insight |
Sustainability Program Tracking
Name | Sustainability Program Tracking |
Description | Sustainability program tracking is the process of monitoring and measuring the progress and performance of a sustainability program or initiative. |
Functional Requirement | ESG 1 - ESG Goal setting and tracking FM 1 - Facility Space operations anomaly detection with actionable insight |
Sustainable Health
Name | Sustainable Health |
Description | It is the ability of an asset to operate effectively and efficiently over a long period of time without incurring excessive costs or causing negative impacts on the environment. |
Primary Capability | application |
Implementation | Maximo Application Suite - Managed Services Maximo Application Suite - Health Maximo Application Suite |
Sustainable Product Compliance
Name | Sustainable Product Compliance |
Description | Sustainable Product Compliance to regulations |
Primary Capability | application |
Implementation | Copy of Copy of IBM z16 Copy of Copy of IBM Cloud |
Sustainable Product Design
Name | Sustainable Product Design |
Description | Design products to meet the customer sustainability goals and objectives |
Primary Capability | management |
Implementation | Copy of Copy of Turbonomic |
Sustainable Projects
Name | Sustainable Projects |
Description | Sustainable projects aim to reduce environmental impacts, such as greenhouse gas emissions or resource consumption, or improve social and economic conditions by creating jobs or improving quality of life. |
Primary Capability | application |
Functional Requirement | ESG 1 - ESG Goal setting and tracking FM 1 - Facility Space operations anomaly detection with actionable insight |
Implementation | TRIRIGA application suite TRIRIGA Application Suite - Projects |
Sustainable Sourcing & Procurement
Name | Sustainable Sourcing & Procurement |
Description | Sustainable sourcing and procurement refers to the processes and practices used to acquire goods and services in a way that is environmentally, socially, and economically responsible and sustainable over the long term. |
Primary Capability | application |
Functional Requirement | ESG 1 - ESG Goal setting and tracking SM 1 - Tracking supplier sustainability performance and promoting sustainable sourcing |
Implementation | Supply Chain Intelligence Suite (SaaS) |
Sustainable Space
Name | Sustainable Space |
Description | Sustainable space refers to physical spaces, such as buildings, neighborhoods, or communities, that are designed and operated in a way that is environmentally, socially, and economically responsible and sustainable over the long term. |
Primary Capability | application |
Functional Requirement | FM 1 - Facility Space operations anomaly detection with actionable insight |
Implementation | TRIRIGA Application Suite - Projects TRIRIGA application suite |
TCFD
Name | TCFD |
Description | TCFD reporting refers to the practice of reporting on climate-related financial risks and opportunities in accordance with the recommendations of the Task Force on Climate-related Financial Disclosures ( |
Functional Requirement | ESG 1 - ESG Goal setting and tracking |
Web forms
Name | Web forms |
Description | A web form is a user interface element on a website that allows users to input and submit data to the website. |
Functional Requirement | SM 1 - Tracking supplier sustainability performance and promoting sustainable sourcing |
Logical Connector(s)¶
All connectors are not named.