MachineIntelligenceCore:NeuralNets
 All Classes Namespaces Files Functions Variables Enumerations Enumerator Friends Macros
File List
Here is a list of all files with brief descriptions:
[detail level 1234]
\-src
 o-application
 |o*console_application_main.cpp
 |o*MNISTPatchReconstructionApplication.cpp
 |o*MNISTPatchReconstructionApplication.hpp
 |o*MNISTPatchSoftmaxApplication.cpp
 |\*MNISTPatchSoftmaxApplication.hpp
 o-loss
 |o*CrossEntropyLoss.hpp
 |o*LogLikelihoodLoss.hpp
 |o*Loss.hpp
 |o*LossTests.cpp
 |o*LossTests.hpp
 |o*LossTypes.hpp
 |\*SquaredErrorLoss.hpp
 o-mlnn
 |o-activation_function
 ||o*ELU.hpp
 ||o*ReLU.hpp
 ||\*Sigmoid.hpp
 |o-convolution
 ||o*Convolution.hpp
 ||o*Convolution_convergence_tests.cpp
 ||o*Convolution_tests.cpp
 ||o*Convolution_tests.hpp
 ||o*Cropping.hpp
 ||o*MaxPooling.hpp
 ||\*Padding.hpp
 |o-cost_function
 ||o*Softmax.hpp
 ||o*SoftmaxTests.cpp
 ||\*SoftmaxTests.hpp
 |o-experimental
 ||\*ConvHebbian.hpp: Alexis Asseman alexi.nosp@m.s.as.nosp@m.seman.nosp@m.@ibm.nosp@m..com, Tomasz Kornuta tkorn.nosp@m.ut@u.nosp@m.s.ibm.nosp@m..com : May 30, 2017
 |o-fully_connected
 ||o*BinaryCorrelator.hpp: Tomasz Kornuta tkorn.nosp@m.ut@u.nosp@m.s.ibm.nosp@m..com : May 16, 2017
 ||o*HebbianLinear.hpp: Tomasz Kornuta tkorn.nosp@m.ut@u.nosp@m.s.ibm.nosp@m..com : May 16, 2017
 ||o*Linear.hpp
 ||o*Linear_tests.cpp
 ||o*Linear_tests.hpp
 ||\*SparseLinear.hpp
 |o-layer
 ||o*Layer.hppContains a template class representing a layer
 ||\*LayerTypes.hpp
 |o-regularisation
 ||\*Dropout.hpp
 |o*BackpropagationNeuralNetwork.hpp
 |o*HebbianNeuralNetwork.hpp
 |o*MultiLayerNeuralNetwork.hpp
 |o*MultiLayerNeuralNetworkTests.cpp
 |\*MultiLayerNeuralNetworkTests.hpp
 o-optimization
 |o*AdaDelta.hpp
 |o*AdaDeltaTests.cpp
 |o*AdaGrad.hpp
 |o*AdaGradTests.cpp
 |o*Adam.hpp
 |o*AdamID.hpp
 |o*AdamIDTests.cpp
 |o*AdamTests.cpp
 |o*ArtificialLandscapes.hpp
 |o*ArtificialLandscapesTests.cpp
 |o*ArtificialLandscapesTests.hpp
 |o*BinaryCorrelatorLearningRule.hpp
 |o*GradientDescent.hpp
 |o*GradientDescentTests.cpp
 |o*GradPID.hpp
 |o*GradPIDTests.cpp
 |o*HebbianRule.hpp
 |o*HebbianRuleTests.cpp
 |o*Momentum.hpp
 |o*MomentumTests.cpp
 |o*NormalizedHebbianRule.hpp
 |o*NormalizedZerosumHebbianRule.hpp
 |o*OptimizationArray.hpp
 |o*OptimizationFunction.hpp
 |o*OptimizationFunctionsTests.cpp
 |o*OptimizationFunctionTypes.hpp
 |o*RMSProp.hpp
 |\*RMSPropTests.cpp
 \-tests
  o*mlnn_batch_training_test.cppContains program for testing batch training of a multi-layer neural network
  o*mlnn_sample_training_test.cppContains program for testing of training of a multi-layer neural network
  o*mnist_batch_visualization_test.cppProgram for MNIST batch Visualization
  o*mnist_conv_hebbian.cppProgram for visualization of hebbian formed filters trained on MNIST digits. : Alexis Asseman alexi.nosp@m.s.as.nosp@m.seman.nosp@m.@ibm.nosp@m..com, Tomasz Kornuta tkorn.nosp@m.ut@u.nosp@m.s.ibm.nosp@m..com : June 8, 2017
  o*mnist_convnet.cpp
  o*mnist_convnet_features_visualization_test.cppProgram for visualization of features of convolutional neural net trained on MNIST digits
  o*mnist_hebbian_features_visualization_test.cppProgram for visualization of features of hebbian network trained on MNIST digits. : Tomasz Kornuta tkorn.nosp@m.ut@u.nosp@m.s.ibm.nosp@m..com : May 16, 2017
  o*mnist_mlnn_features_visualization_test.cppProgram for visualization of features of mlnn layers trained on MNIST digits
  \*mnist_simple_mlnn.cpp