Skip to content

Class: Taxonomy

A hierachical taxonomy of concepts, with their definitions and relationships.

- **NOTE**: this is an abstract class and should not be instantiated directly URI: [skos:ConceptScheme](http://www.w3.org/2004/02/skos/core#ConceptScheme)
 classDiagram
    class Taxonomy
    click Taxonomy href "../Taxonomy/"
      Entity <|-- Taxonomy
        click Entity href "../Entity/"


      Taxonomy <|-- RiskTaxonomy
        click RiskTaxonomy href "../RiskTaxonomy/"
      Taxonomy <|-- RiskControlGroupTaxonomy
        click RiskControlGroupTaxonomy href "../RiskControlGroupTaxonomy/"
      Taxonomy <|-- CapabilityTaxonomy
        click CapabilityTaxonomy href "../CapabilityTaxonomy/"
      Taxonomy <|-- AiTaskTaxonomy
        click AiTaskTaxonomy href "../AiTaskTaxonomy/"


      Taxonomy : broad_mappings





        Taxonomy --> "*" Any : broad_mappings
        click Any href "../Any/"



      Taxonomy : close_mappings





        Taxonomy --> "*" Any : close_mappings
        click Any href "../Any/"



      Taxonomy : dateCreated

      Taxonomy : dateModified

      Taxonomy : description

      Taxonomy : exact_mappings





        Taxonomy --> "*" Any : exact_mappings
        click Any href "../Any/"



      Taxonomy : hasDocumentation





        Taxonomy --> "*" Documentation : hasDocumentation
        click Documentation href "../Documentation/"



      Taxonomy : hasLicense





        Taxonomy --> "0..1" License : hasLicense
        click License href "../License/"



      Taxonomy : id

      Taxonomy : isCategorizedAs





        Taxonomy --> "*" Any : isCategorizedAs
        click Any href "../Any/"



      Taxonomy : name

      Taxonomy : narrow_mappings





        Taxonomy --> "*" Any : narrow_mappings
        click Any href "../Any/"



      Taxonomy : related_mappings





        Taxonomy --> "*" Any : related_mappings
        click Any href "../Any/"



      Taxonomy : type

      Taxonomy : url

      Taxonomy : version

## Inheritance - [Entity](Entity.md) - **Taxonomy** - [RiskTaxonomy](RiskTaxonomy.md) - [RiskControlGroupTaxonomy](RiskControlGroupTaxonomy.md) - [CapabilityTaxonomy](CapabilityTaxonomy.md) - [AiTaskTaxonomy](AiTaskTaxonomy.md) ## Class Properties | Property | Value | | --------- | ----------------------------------------------------------------------- | | Class URI | [skos:ConceptScheme](http://www.w3.org/2004/02/skos/core#ConceptScheme) | | Mixin | Yes | ## Slots | Name | Cardinality and Range | Description | Inheritance | | --------------------------------------- | ------------------------------------------ | -------------------------------------------------------------------------------- | ------------------- | | [version](version.md) | 0..1
[String](String.md) | The version of the entity embodied by a specified resource | direct | | [hasDocumentation](hasDocumentation.md) | \*
[Documentation](Documentation.md) | Indicates documentation associated with an entity | direct | | [hasLicense](hasLicense.md) | 0..1
[License](License.md) | Indicates licenses associated with a resource | direct | | [type](type.md) | 0..1
[String](String.md) | The type or class designation of this entity instance | direct | | [id](id.md) | 1
[String](String.md) | A unique identifier to this instance of the model element | [Entity](Entity.md) | | [name](name.md) | 0..1
[String](String.md) | A text name of this instance | [Entity](Entity.md) | | [description](description.md) | 0..1
[String](String.md) | The description of an entity | [Entity](Entity.md) | | [url](url.md) | 0..1
[Uri](Uri.md) | An optional URL associated with this instance | [Entity](Entity.md) | | [dateCreated](dateCreated.md) | 0..1
[Date](Date.md) | The date on which the entity was created | [Entity](Entity.md) | | [dateModified](dateModified.md) | 0..1
[Date](Date.md) | The date on which the entity was most recently modified | [Entity](Entity.md) | | [exact_mappings](exact_mappings.md) | \*
[Any](Any.md) | The property is used to link two concepts, indicating a high degree of confid... | [Entity](Entity.md) | | [close_mappings](close_mappings.md) | \*
[Any](Any.md) | The property is used to link two concepts that are sufficiently similar that ... | [Entity](Entity.md) | | [related_mappings](related_mappings.md) | \*
[Any](Any.md) | The property skos:relatedMatch is used to state an associative mapping link b... | [Entity](Entity.md) | | [narrow_mappings](narrow_mappings.md) | \*
[Any](Any.md) | The property is used to state a hierarchical mapping link between two concept... | [Entity](Entity.md) | | [broad_mappings](broad_mappings.md) | \*
[Any](Any.md) | The property is used to state a hierarchical mapping link between two concept... | [Entity](Entity.md) | | [isCategorizedAs](isCategorizedAs.md) | \*
[Any](Any.md) | A relationship where an entity has been deemed to be categorized | [Entity](Entity.md) | ## Mixin Usage | mixed into | description | | ---------- | ----------- | ## Usages | used by | used in | type | used | | ----------------------------------------------------------------- | --------------------------------------------- | ----- | ----------------------- | | [Container](Container.md) | [taxonomies](taxonomies.md) | range | [Taxonomy](Taxonomy.md) | | [Concept](Concept.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [Control](Control.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [Group](Group.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [Entry](Entry.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [Term](Term.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [Principle](Principle.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [Policy](Policy.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [LLMQuestionPolicy](LLMQuestionPolicy.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [Rule](Rule.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [AttributeConditionRule](AttributeConditionRule.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [Permission](Permission.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [Prohibition](Prohibition.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [Obligation](Obligation.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [Recommendation](Recommendation.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [Certification](Certification.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [LocalityOfUse](LocalityOfUse.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [RiskControlGroup](RiskControlGroup.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [RiskGroup](RiskGroup.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [Risk](Risk.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [RiskConcept](RiskConcept.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [RiskControl](RiskControl.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [Action](Action.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [RiskIncident](RiskIncident.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [Impact](Impact.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [CapabilityConcept](CapabilityConcept.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [CapabilityDomain](CapabilityDomain.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [CapabilityGroup](CapabilityGroup.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [Capability](Capability.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [AiSystem](AiSystem.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [AiAgent](AiAgent.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [AiTask](AiTask.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [AiTaskDomain](AiTaskDomain.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [AiTaskGroup](AiTaskGroup.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [Purpose](Purpose.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [Domain](Domain.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [AISubject](AISubject.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [AIOperator](AIOperator.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [AIDeveloper](AIDeveloper.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [AIDeployer](AIDeployer.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [AIUser](AIUser.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [Stakeholder](Stakeholder.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [StakeholderGroup](StakeholderGroup.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [Adapter](Adapter.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [LLMIntrinsic](LLMIntrinsic.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [ControlActivity](ControlActivity.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [ControlActivityPermission](ControlActivityPermission.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [ControlActivityProhibition](ControlActivityProhibition.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [ControlActivityObligation](ControlActivityObligation.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [ControlActivityRecommendation](ControlActivityRecommendation.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | | [Requirement](Requirement.md) | [isDefinedByTaxonomy](isDefinedByTaxonomy.md) | range | [Taxonomy](Taxonomy.md) | ## Identifier and Mapping Information ### Schema Source - from schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology ## Mappings | Mapping Type | Mapped Value | | ------------ | ------------------ | | self | skos:ConceptScheme | | native | nexus:Taxonomy | ## LinkML Source ### Direct
```yaml name: Taxonomy description: A hierachical taxonomy of concepts, with their definitions and relationships. from_schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology is_a: Entity abstract: true mixin: true slots: - version - hasDocumentation - hasLicense attributes: type: name: type description: The type or class designation of this entity instance. from_schema: https://w3id.org/ai-atlas-nexus/common designates_type: true domain_of: - Vocabulary - Taxonomy - Concept - Control - Group - Entry - Policy - Rule - Permission - Prohibition - Obligation - Recommendation - Certification - BenchmarkMetadataCard - ControlActivity - ControlActivityPermission - ControlActivityProhibition - ControlActivityObligation - ControlActivityRecommendation - Requirement range: string class_uri: skos:ConceptScheme ````
### Induced
```yaml name: Taxonomy description: A hierachical taxonomy of concepts, with their definitions and relationships. from_schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology is_a: Entity abstract: true mixin: true attributes: type: name: type description: The type or class designation of this entity instance. from_schema: https://w3id.org/ai-atlas-nexus/common designates_type: true alias: type owner: Taxonomy domain_of: - Vocabulary - Taxonomy - Concept - Control - Group - Entry - Policy - Rule - Permission - Prohibition - Obligation - Recommendation - Certification - BenchmarkMetadataCard - ControlActivity - ControlActivityPermission - ControlActivityProhibition - ControlActivityObligation - ControlActivityRecommendation - Requirement range: string version: name: version description: The version of the entity embodied by a specified resource. from_schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology rank: 1000 slot_uri: schema:version alias: version owner: Taxonomy domain_of: - License - Vocabulary - Taxonomy - RiskTaxonomy - RiskControlGroupTaxonomy - AiTaskTaxonomy range: string hasDocumentation: name: hasDocumentation description: Indicates documentation associated with an entity. from_schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology rank: 1000 slot_uri: airo:hasDocumentation alias: hasDocumentation owner: Taxonomy domain_of: - Dataset - Vocabulary - Taxonomy - Concept - Group - Entry - Term - Principle - RiskTaxonomy - RiskControlGroupTaxonomy - Action - BaseAi - LargeLanguageModelFamily - AiTaskTaxonomy - AiEval - EveryEvalAIResult - BenchmarkMetadataCard - Adapter - LLMIntrinsic range: Documentation multivalued: true inlined: false hasLicense: name: hasLicense description: Indicates licenses associated with a resource from_schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology rank: 1000 slot_uri: airo:hasLicense alias: hasLicense owner: Taxonomy domain_of: - Dataset - Documentation - Vocabulary - Taxonomy - RiskTaxonomy - RiskControlGroupTaxonomy - BaseAi - AiTaskTaxonomy - AiEval - BenchmarkMetadataCard - Adapter range: License id: name: id description: A unique identifier to this instance of the model element. Example identifiers include UUID, URI, URN, etc. from_schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology rank: 1000 slot_uri: schema:identifier identifier: true alias: id owner: Taxonomy domain_of: - Entity range: string required: true name: name: name description: A text name of this instance. from_schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology rank: 1000 slot_uri: schema:name alias: name owner: Taxonomy domain_of: - Entity - BenchmarkMetadataCard range: string description: name: description description: The description of an entity from_schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology rank: 1000 slot_uri: schema:description alias: description owner: Taxonomy domain_of: - Entity range: string url: name: url description: An optional URL associated with this instance. from_schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology rank: 1000 slot_uri: schema:url alias: url owner: Taxonomy domain_of: - Entity range: uri dateCreated: name: dateCreated description: The date on which the entity was created. from_schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology rank: 1000 slot_uri: schema:dateCreated alias: dateCreated owner: Taxonomy domain_of: - Entity range: date required: false dateModified: name: dateModified description: The date on which the entity was most recently modified. from_schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology rank: 1000 slot_uri: schema:dateModified alias: dateModified owner: Taxonomy domain_of: - Entity range: date required: false exact_mappings: name: exact_mappings description: The property is used to link two concepts, indicating a high degree of confidence that the concepts can be used interchangeably across a wide range of information retrieval applications from_schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology rank: 1000 slot_uri: skos:exactMatch alias: exact_mappings owner: Taxonomy domain_of: - Entity range: Any multivalued: true inlined: false close_mappings: name: close_mappings description: The property is used to link two concepts that are sufficiently similar that they can be used interchangeably in some information retrieval applications. from_schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology rank: 1000 slot_uri: skos:closeMatch alias: close_mappings owner: Taxonomy domain_of: - Entity range: Any multivalued: true inlined: false related_mappings: name: related_mappings description: The property skos:relatedMatch is used to state an associative mapping link between two concepts. from_schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology rank: 1000 slot_uri: skos:relatedMatch alias: related_mappings owner: Taxonomy domain_of: - Entity range: Any multivalued: true inlined: false narrow_mappings: name: narrow_mappings description: The property is used to state a hierarchical mapping link between two concepts, indicating that the concept linked to, is a narrower concept than the originating concept. from_schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology rank: 1000 slot_uri: skos:narrowMatch alias: narrow_mappings owner: Taxonomy domain_of: - Entity range: Any multivalued: true inlined: false broad_mappings: name: broad_mappings description: The property is used to state a hierarchical mapping link between two concepts, indicating that the concept linked to, is a broader concept than the originating concept. from_schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology rank: 1000 slot_uri: skos:broadMatch alias: broad_mappings owner: Taxonomy domain_of: - Entity range: Any multivalued: true inlined: false isCategorizedAs: name: isCategorizedAs description: A relationship where an entity has been deemed to be categorized from_schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology rank: 1000 slot_uri: nexus:isCategorizedAs alias: isCategorizedAs owner: Taxonomy domain_of: - Entity range: Any multivalued: true inlined: false class_uri: skos:ConceptScheme ````