Slot: requiredByTask
Indicates that this entry is required to perform a specific AI task.
URI: [nexus:requiredByTask](https://w3id.org/ai-atlas-nexus/requiredByTask)
Alias: requiredByTask
## Applicable Classes
| Name | Description | Modifies Slot |
| --------------------------------- | -------------------------------------------------------------------------------- | ------------- |
| [Capability](Capability.md) | A specific AI capability or ability, such as reading comprehension, logical r... | yes |
| [LocalityOfUse](LocalityOfUse.md) | The area, e | no |
| [Purpose](Purpose.md) | The end goal for which an entity is used or an action is taken | no |
| [Principle](Principle.md) | A representation of values or norms that must be taken into consideration whe... | no |
| [Entry](Entry.md) | An entry and its definitions | no |
| [AiSystem](AiSystem.md) | A compound AI System composed of one or more AI capablities | no |
| [Certification](Certification.md) | Certification mechanisms, seals, and marks for the purpose of demonstrating c... | no |
| [LLMIntrinsic](LLMIntrinsic.md) | A capability that can be invoked through a well-defined API that is reasonabl... | no |
| [AiAgent](AiAgent.md) | An artificial intelligence (AI) agent refers to a system or program that is c... | no |
| [Risk](Risk.md) | The state of uncertainty associated with an AI system, that has the potential... | no |
| [Term](Term.md) | A term and its definitions | no |
| [Adapter](Adapter.md) | Adapter-based methods add extra trainable parameters after the attention and ... | no |
| [Domain](Domain.md) | An area, sector, or industry that is associated with economic activities | no |
| [AiTask](AiTask.md) | A task, such as summarization and classification, performed by an AI | no |
## Properties
### Type and Range
| Property | Value |
| --------- | ---------------------------------------------- |
| Range | [Any](Any.md) |
| Domain | [Entry](Entry.md) |
| Domain Of | [Entry](Entry.md), [Capability](Capability.md) |
### Cardinality and Requirements
| Property | Value |
| ----------- | ----- |
| Multivalued | Yes |
## Identifier and Mapping Information
### Schema Source
- from schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology
## Mappings
| Mapping Type | Mapped Value |
| ------------ | -------------------- |
| self | nexus:requiredByTask |
| native | nexus:requiredByTask |
## LinkML Source
Relationship Properties
| Property | Value | | -------- | ------------------------------------------- | | Inverse | [requiresCapability](requiresCapability.md) |name: requiredByTask
description: Indicates that this entry is required to perform a specific AI task.
from_schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology
rank: 1000
domain: Entry
alias: requiredByTask
domain_of:
- Entry
- Capability
inverse: requiresCapability
range: Any
multivalued: true
inlined: false
```