Slot: hasEvaluation
A relationship indicating that an entity has an AI evaluation result.
URI: [dqv:hasQualityMeasurement](https://www.w3.org/TR/vocab-dqv/hasQualityMeasurement)
Alias: hasEvaluation
## Applicable Classes
| Name | Description | Modifies Slot |
| ------------------------------------------- | -------------------------------------------------------------------------------- | ------------- |
| [Adapter](Adapter.md) | Adapter-based methods add extra trainable parameters after the attention and ... | no |
| [AiModel](AiModel.md) | A base AI Model class | no |
| [LargeLanguageModel](LargeLanguageModel.md) | A large language model (LLM) is an AI model which supports a range of languag... | no |
## Properties
### Type and Range
| Property | Value |
| --------- | ---------------------------------------------------------------------------------- |
| Range | [AiEvalResult](AiEvalResult.md) |
| Domain Of | [AiModel](AiModel.md) |
| Slot URI | [dqv:hasQualityMeasurement](https://www.w3.org/TR/vocab-dqv/hasQualityMeasurement) |
### Cardinality and Requirements
| Property | Value |
| ----------- | ----- |
| Multivalued | Yes |
## Identifier and Mapping Information
### Schema Source
- from schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology
## Mappings
| Mapping Type | Mapped Value |
| ------------ | ------------------------- |
| self | dqv:hasQualityMeasurement |
| native | nexus:hasEvaluation |
## LinkML Source
name: hasEvaluation
description: A relationship indicating that an entity has an AI evaluation result.
from_schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology
rank: 1000
slot_uri: dqv:hasQualityMeasurement
alias: hasEvaluation
domain_of:
- AiModel
range: AiEvalResult
multivalued: true
```