Slot: isCategorizedAs
A relationship where an entity has been deemed to be categorized
URI: [nexus:isCategorizedAs](https://w3id.org/ai-atlas-nexus/isCategorizedAs)
Alias: isCategorizedAs
## Applicable Classes
| Name | Description | Modifies Slot |
| ----------------------------------------------------------------- | -------------------------------------------------------------------------------- | ------------- |
| [Entity](Entity.md) | A generic grouping for any identifiable entity | no |
| [ControlActivityObligation](ControlActivityObligation.md) | A control activity (rule) describing an obligation for performing an activity | no |
| [ControlActivityPermission](ControlActivityPermission.md) | A control activity (rule) describing a permission to perform an activity | no |
| [Documentation](Documentation.md) | Documented information about a concept or other topic(s) of interest | no |
| [AIDeployer](AIDeployer.md) | Any natural or legal person, public authority, agency or other body using an ... | no |
| [AIOperator](AIOperator.md) | Refers to a provider, product manufacturer, deployer, authorised representati... | no |
| [Purpose](Purpose.md) | The end goal for which an entity is used or an action is taken | no |
| [Requirement](Requirement.md) | A requirement representing a combination of obligation, permission, or prohib... | no |
| [AIDeveloper](AIDeveloper.md) | An organisation or entity that is concerned with the development of AI servic... | no |
| [BaseAi](BaseAi.md) | Any type of AI, be it a LLM, RL agent, SVM, etc | no |
| [SourceMetadata](SourceMetadata.md) | Metadata about the source of an evaluation | no |
| [Principle](Principle.md) | A representation of values or norms that must be taken into consideration whe... | no |
| [LLMQuestionPolicy](LLMQuestionPolicy.md) | The policy guides how the language model should answer a diverse set of sensi... | no |
| [Recommendation](Recommendation.md) | A rule describing a recommendation for performing an activity | no |
| [Risk](Risk.md) | The state of uncertainty associated with an AI system, that has the potential... | no |
| [Taxonomy](Taxonomy.md) | A hierachical taxonomy of concepts, with their definitions and relationships | no |
| [RiskControl](RiskControl.md) | A measure that maintains and/or modifies risk (and risk concepts) | no |
| [Policy](Policy.md) | A guidance document outlining any of: procedures, plans, principles, decision... | no |
| [Prohibition](Prohibition.md) | A rule describing a prohibition to perform an activity | no |
| [Input](Input.md) | Input for which the system or component generates output | no |
| [Impact](Impact.md) | | no |
| [AiTaskTaxonomy](AiTaskTaxonomy.md) | A taxonomy of AI Tasks | no |
| [RiskControlGroup](RiskControlGroup.md) | A group of AI system related risk controls | no |
| [ScoreDetails](ScoreDetails.md) | Details about evaluation scores | no |
| [LLMIntrinsic](LLMIntrinsic.md) | A capability that can be invoked through a well-defined API that is reasonabl... | no |
| [Vocabulary](Vocabulary.md) | A collection of terms, with their definitions and relationships | no |
| [Term](Term.md) | A term and its definitions | no |
| [Adapter](Adapter.md) | Adapter-based methods add extra trainable parameters after the attention and ... | no |
| [RiskControlGroupTaxonomy](RiskControlGroupTaxonomy.md) | A taxonomy of AI system related risk controls groups | no |
| [AiTaskGroup](AiTaskGroup.md) | A group of AI Tasks | no |
| [LargeLanguageModel](LargeLanguageModel.md) | A large language model (LLM) is an AI model which supports a range of languag... | no |
| [Permission](Permission.md) | A rule describing a permission to perform an activity | no |
| [LocalityOfUse](LocalityOfUse.md) | The area, e | no |
| [CapabilityConcept](CapabilityConcept.md) | An umbrella term for referring to capability domains, groups, and individual ... | no |
| [IncidentNearMissclass](IncidentNearMissclass.md) | | no |
| [Modality](Modality.md) | A modality supported by an Ai component | no |
| [AiLifecyclePhase](AiLifecyclePhase.md) | A Phase of AI lifecycle which indicates evolution of the system from concepti... | no |
| [MetricConfig](MetricConfig.md) | Configuration for evaluation metrics | no |
| [Domain](Domain.md) | An area, sector, or industry that is associated with economic activities | no |
| [AiTaskDomain](AiTaskDomain.md) | A grouping of AI Tasks by domain | no |
| [CapabilityGroup](CapabilityGroup.md) | A group of AI capabilities that are part of a capability taxonomy, organized ... | no |
| [Dataset](Dataset.md) | A body of structured information describing some topic(s) of interest | no |
| [BenchmarkMetadataCard](BenchmarkMetadataCard.md) | Benchmark metadata cards offer a standardized way to document LLM benchmarks ... | no |
| [Stakeholder](Stakeholder.md) | Represents any individual, group or organization that can affect, be affected... | no |
| [AiEvalResult](AiEvalResult.md) | The result of an evaluation for a specific AI model | no |
| [Questionnaire](Questionnaire.md) | A questionnaire groups questions | no |
| [RiskTaxonomy](RiskTaxonomy.md) | A taxonomy of AI system related risks | no |
| [CapabilityTaxonomy](CapabilityTaxonomy.md) | A taxonomy of AI capabilities describing the abilities of AI systems | no |
| [Group](Group.md) | Labelled groups of concepts | no |
| [AISubject](AISubject.md) | An entity that is subject to or impacted by the use of AI | no |
| [License](License.md) | The general notion of a license which defines terms and grants permissions to... | no |
| [AIComponent](AIComponent.md) | Component (element) of an AI system | no |
| [EvaluationResultRecord](EvaluationResultRecord.md) | A single evaluation result record | no |
| [Concept](Concept.md) | A concept | no |
| [AiOffice](AiOffice.md) | The EU AI Office (https://digital-strategy | no |
| [AttributeConditionRule](AttributeConditionRule.md) | | no |
| [AiAgent](AiAgent.md) | An artificial intelligence (AI) agent refers to a system or program that is c... | no |
| [IncidentStatus](IncidentStatus.md) | | no |
| [Certification](Certification.md) | Certification mechanisms, seals, and marks for the purpose of demonstrating c... | no |
| [Likelihood](Likelihood.md) | | no |
| [ControlActivityRecommendation](ControlActivityRecommendation.md) | A control activity (rule) describing a recommendation for performing an activ... | no |
| [Action](Action.md) | Action to remediate a risk | no |
| [Consequence](Consequence.md) | | no |
| [DataPreprocessing](DataPreprocessing.md) | Data transformations, such as PI filtering, performed to ensure high quality ... | no |
| [IncidentMitigatedclass](IncidentMitigatedclass.md) | | no |
| [AiTask](AiTask.md) | A task, such as summarization and classification, performed by an AI | no |
| [AiEval](AiEval.md) | An AI Evaluation, e | no |
| [AiModelValidation](AiModelValidation.md) | AI model validation steps that have been performed after the model training t... | no |
| [IncidentHaltedclass](IncidentHaltedclass.md) | | no |
| [CapabilityDomain](CapabilityDomain.md) | A high-level domain of AI capabilities (e | no |
| [AIUser](AIUser.md) | Individual or group that interacts with a system | no |
| [IncidentOngoingclass](IncidentOngoingclass.md) | | no |
| [ControlActivityProhibition](ControlActivityProhibition.md) | A control activity (rule) describing a prohibition to perform an activity | no |
| [Severity](Severity.md) | | no |
| [Question](Question.md) | An evaluation where a question has to be answered | no |
| [Entry](Entry.md) | An entry and its definitions | no |
| [ModelInfo](ModelInfo.md) | Information about the AI model being evaluated | no |
| [RiskGroup](RiskGroup.md) | A group of AI system related risks that are part of a risk taxonomy | no |
| [ControlActivity](ControlActivity.md) | An obligation, permission, or prohibition for AI system assurance | no |
| [Rule](Rule.md) | A rule describing a process or control that directs or determines if and how ... | no |
| [AiProvider](AiProvider.md) | A provider under the AI Act is defined by Article 3(3) as a natural or legal ... | no |
| [Organization](Organization.md) | Any organizational entity such as a corporation, educational institution, con... | no |
| [IncidentConcludedclass](IncidentConcludedclass.md) | | no |
| [Capability](Capability.md) | A specific AI capability or ability, such as reading comprehension, logical r... | no |
| [LargeLanguageModelFamily](LargeLanguageModelFamily.md) | A large language model family is a set of models that are provided by the sam... | no |
| [StakeholderGroup](StakeholderGroup.md) | An AI system stakeholder grouping | no |
| [RiskConcept](RiskConcept.md) | An umbrella term for referring to risk, risk source, consequence and impact | no |
| [AiSystem](AiSystem.md) | A compound AI System composed of one or more AI capablities | no |
| [Control](Control.md) | A measure that maintains and/or modifies | no |
| [RiskIncident](RiskIncident.md) | An event occuring or occured which is a realised or materialised risk | no |
| [EveryEvalAIResult](EveryEvalAIResult.md) | An evaluation result from the Every Eval Ever dataset, capturing evaluation m... | no |
| [Obligation](Obligation.md) | A rule describing an obligation for performing an activity | no |
| [SourceData](SourceData.md) | Information about the data source used in evaluation | no |
| [AiModel](AiModel.md) | A base AI Model class | no |
## Properties
### Type and Range
| Property | Value |
| --------- | ------------------------------------------------------------------------ |
| Range | [Any](Any.md) |
| Domain Of | [Entity](Entity.md) |
| Slot URI | [nexus:isCategorizedAs](https://w3id.org/ai-atlas-nexus/isCategorizedAs) |
### Cardinality and Requirements
| Property | Value |
| ----------- | ----- |
| Multivalued | Yes |
## Identifier and Mapping Information
### Schema Source
- from schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology
## Mappings
| Mapping Type | Mapped Value |
| ------------ | --------------------- |
| self | nexus:isCategorizedAs |
| native | nexus:isCategorizedAs |
## LinkML Source
name: isCategorizedAs
description: A relationship where an entity has been deemed to be categorized
from_schema: https://w3id.org/ai-atlas-nexus/ai-risk-ontology
rank: 1000
slot_uri: nexus:isCategorizedAs
alias: isCategorizedAs
domain_of:
- Entity
range: Any
multivalued: true
inlined: false
```