Session Planning¶
Suggested Run-of-Show¶
Day 1 — Morning
| Time | Activity |
|---|---|
| 09:00 | Welcome & Introduction |
| 09:30 | Overview: Market Landscape and IBM's vision |
| 10:00 | Product(s) overview |
| 10:30 | Break |
| 10:45 | Lab 101 — Basics |
| 11:45 | Lab 201 — Fundamentals |
| 12:45 | Q & A |
Day 2 — Morning
| Time | Activity |
|---|---|
| 09:00 | Recap of Day 1 & Q&A |
| 09:30 | Lab 301 — Intermediate |
| 10:30 | Break |
| 10:45 | Lab 401 — Advanced |
| 11:45 | Identifying partner/client use cases |
| 12:45 | Group debrief & next steps |
| Time | Activity |
|---|---|
| 09:00 | Welcome & Introduction |
| 09:30 | Overview: Market Landscape and IBM's vision |
| 10:00 | Product(s) overview |
| 10:30 | Break |
| 10:45 | Lab 101 — Basics |
| 11:45 | Lab 201 — Fundamentals |
| 12:45 | Q & A |
| 01:00 | Lunch |
| 02:00 | Lab 301 — Intermediate |
| 03:00 | Break |
| 03:15 | Lab 401 — Advanced |
| 04:15 | Identifying partner/client use cases |
| 04:45 | Group debrief & next steps |
Attendee Communication Checklist¶
T-5 days: Send calendar invite with agenda, location, and what to bring
T-2 days: Send welcome pack with credentials and pre-read links
T-1 day: Reminder with parking/access info and setup instructions
Day of: Slack/email with room number and WiFi details