Session Planning¶
Suggested Run-of-Show¶
Day 1 — Morning
| Time | Activity |
|---|---|
| 09:00 | Welcome & introductions |
| 09:15 | Theory: What & Why |
| 09:45 | Theory: Product Overview & Use Cases |
| 10:30 | Break |
| 10:45 | Lab 101 — Basics |
| 11:30 | Lab 201 — Fundamentals |
| 12:30 | Wrap-up & preview of Day 2 |
Day 2 — Morning
| Time | Activity |
|---|---|
| 09:00 | Recap of Day 1 & Q&A |
| 09:20 | Lab 301 — Intermediate |
| 10:20 | Break |
| 10:35 | Lab 401 — Advanced |
| 11:30 | Lab 501 — Capstone |
| 12:15 | Group debrief & next steps |
| 12:30 | Close |
| Time | Activity |
|---|---|
| 09:00 | Welcome & introductions |
| 09:15 | Theory: What & Why |
| 09:45 | Theory: Product Overview & Use Cases |
| 10:30 | Break |
| 10:45 | Lab 101 — Basics |
| 11:30 | Lab 201 — Fundamentals |
| 12:30 | Lunch |
| 13:30 | Lab 301 — Intermediate |
| 14:30 | Break |
| 14:45 | Lab 401 — Advanced |
| 15:45 | Lab 501 — Capstone |
| 16:45 | Group debrief & next steps |
| 17:00 | Close |
Attendee Communication Checklist¶
- [ ] T-5 days: Send calendar invite with agenda, location, and what to bring
- [ ] T-2 days: Send welcome pack with credentials and pre-read links
- [ ] T-1 day: Reminder with parking/access info and setup instructions
- [ ] Day of: Slack/email with room number and WiFi details